/
| $0.29/1Mvia Helicone | 41K | $0.08/1M | $0.29/1M | 5K | Apr 27, 2025 | ||
| $0.389/1Mvia SiliconFlow | — | $0.097/1M | $0.389/1M | 5K | Sep 15, 2025 | ||
| $3.20/1Mvia CometAPI | — | $0.80/1M | $3.20/1M | 5K | — | ||
| $8.23/1Mvia AIHubMix | 1M | $2.35/1M | $8.23/1M | 5K | Sep 23 | ||
| $0.50/1Mvia Replicate | — | $0.10/1M | $0.50/1M | 5K | Jul 9, 2023 | ||
| $0.16/1Mvia Deep Infra | 1M | Free/1M | Free/1M | 5K | Aug 11 | ||
| $0.32/1Mvia Deep Infra | 131K | $0.10/1M | $0.32/1M | 5K | Nov 26, 2024 | ||
| $0.11/1Mvia EmpirioLabs AI | 1M | $0.028/1M | $0.11/1M | 5K | — | ||
| $2/1Mvia OpenRouter | 262K | $0.60/1M | $3.60/1M | 4K | Apr 21 | ||
| $0.03/1Mvia Deep Infra | 131K | $0.029/1M | $0.03/1M | 4K | Jul 18, 2024 | ||
| $0.05/1Mvia OpenRouter | 131K | $0.04/1M | $0.05/1M | 4K | Feb 20, 2025 | ||
| $0.133/1Mvia OpenRouter | 1.05M | $0.044/1M | $0.133/1M | 4K | Jul 31 | ||
| $0.24/1Mvia AIHubMix | — | $0.24/1M | $0.24/1M | 4K | Jun 4, 2024 | ||
| LongCat-2.0MeituanMITPrompt caching+2 | $1.20/1Mvia Atlas Cloud | 1.05M | $0.30/1M | $1.20/1M | 4K | Jul 5 | |
| $0.46/1Mvia AIHubMix | — | $0.046/1M | $0.46/1M | 4K | Apr 27, 2025 | ||
| Grok 4.5xAIPrompt cachingJSON+2 | $3.20/1Mvia APIMart | 500K | $2/1M | $6/1M | 3K | Jul 8 | |
| $0.08/1Mvia Prime Inference | — | $0.04/1M | $0.08/1M | 3K | Feb 28 | ||
| $0.18/1Mvia OpenRouter | 262K | $0.09/1M | $0.18/1M | 3K | Jul 20 | ||
| $7.50/1Mvia Azure | 262K | $1.50/1M | $7.50/1M | 3K | Apr 29 | ||
| $0.20/1Mvia Hugging Face | 41K | $0.07/1M | $0.20/1M | 3K | Apr 27, 2025 | ||
| $0.986/1Mvia AIHubMix | 262K | $0.172/1M | $1.03/1M | 3K | Feb 16 | ||
| $0.10/1Mvia Requesty | 262K | $0.02/1M | $0.10/1M | 3K | Feb 28 | ||
| $0.10/1Mvia Mistral | 262K | $0.10/1M | $0.10/1M | 3K | — | ||
| $0.05/1Mvia SiliconFlow | 33K | $0.05/1M | $0.05/1M | 3K | Sep 16, 2024 | ||
| Mercury 2InceptionPrompt cachingJSON+2 | $0.75/1Mvia OpenRouter | 128K | $0.25/1M | $0.75/1M | 3K | Feb 24 | |
| $0.014/imgvia APIMart | — | — | $0.018/img | 5K | — | ||
| $0.05/imgvia Fal | — | — | $0.05/img | 5K | Dec 17, 2025 | ||
| $0.02/imgvia FastRouter | 4K | — | $0.02/img | 4K | Dec 30, 2025 | ||
| $0.003/imgvia Kie.ai | — | — | $0.003/img | 4K | — | ||
| Recraft V4.1 FlashRecraft | $0.007/imgvia Fal | — | — | $0.007/img | 4K | Sep 23 | |
| FLUX 2 DevBlack Forest LabsNon-commercial | $0.012/runvia WaveSpeedAI | — | — | $0.012/run | 3K | Nov 22, 2025 | |
| $0.06/secvia Atlas Cloud | — | — | $0.06/sec | 5K | — | ||
| Midjourney V8.2midjourney | $0.086/imgvia Atlas Cloud | — | — | $0.086/img | 5K | — | |
| Flux 3 ActionBlack Forest Labs | $0.003/GPU-secvia Fal | — | — | $0.003/GPU-sec | 5K | — | |
| $0.03/secvia Vercel AI Gateway | — | — | $0.03/sec | 5K | Apr 2 | ||
| $0.024/secvia Atlas Cloud | — | — | $0.024/sec | 5K | — | ||
| $0.067/secvia APIMart | 20K | — | $0.067/sec | 5K | Jul 31 | ||
| $0.042/secvia Fal | — | — | $0.042/sec | 4K | — | ||
| $0.042/secvia Atlas Cloud | — | — | $0.042/sec | 4K | — | ||
| Sora-2-ProOpenAI | $0.30/runvia WaveSpeedAI | — | — | $0.30/run | 4K | — | |
| $0.005/secvia Fal | — | — | $0.005/sec | 4K | — | ||
| LongCat VideoMeituanMIT | $0.025/secvia Fal | — | — | $0.025/sec | 4K | Oct 24, 2025 | |
| $0.08/secvia APIMart | — | — | $0.08/sec | 3K | Oct 15, 2025 | ||
| $0.032/secvia Atlas Cloud | — | — | $0.032/sec | 3K | — | ||
| $0.08/runvia Fal | 131K | — | $0.08/run | 5K | Mar 30 | ||
| $0.94/1Mvia EmpirioLabs AI | — | $0.30/1M | $0.94/1M | 5K | — | ||
| Grok Voice TTS 1.0xAI | $0.015/1K charsvia Fal | 15K | — | $0.015/1K chars | 3K | Mar 16 | |
Mureka V9Mureka | $0.07/runvia WaveSpeedAI | — | — | $0.07/run | 3K | — | |
| $0.019/1Mvia SiliconFlow | 33K | — | $0.019/1M | 5K | Jun 3, 2025 | ||
| Free/1Mvia Nvidia | — | Free/1M | Free/1M | 4K | Oct 7 |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.
