Fal
Media generationFal hosts image, video and audio generation models behind a pay-per-output API.
Models390
- Cheapest for
- 47 models
- Serves
- 7 model types
Visits in September 20263.2M+19.9%Unique visitors 1.1M
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on Fal
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| — | $21.40/1M | — | — | |
| — | $0.045/1K chars | — | — | |
| — | $0.42/sec from $0.07 at Kie.ai | +500% | — | |
| — | $0.157/sec from $0.085 at Kie.ai | +85% | — | |
| — | $1/1M | — | — | |
| FLUX 3Black Forest Labs | — | $0.085/sec | — | — |
| — | From$0.08/run | — | — | |
| hKokoro TTShexgradOnly here | — | $0.02/1K chars | — | — |
| Eleven v4ElevenLabs | — | From$0.08/1K chars | — | — |
| — | $0.034/img from $0.022 at Replicate | -25% | — | |
| — | From$0.005/MP | — | — | |
| — | From$0.0007/min | — | — | |
| — | $0.03/MP | — | — | |
| FLUX 1 SRPOBlack Forest Labs | — | $0.025/MP | — | — |
| — | $0.40/video | — | — | |
| — | $0.05/sec from $0.034 at APIMart | +49% | — | |
| FLUX 2Black Forest LabsOnly here | — | $0.012/MP | — | — |
| LTX 2.3Lightricks | — | From$0.06/sec from $0.03 at WaveSpeedAI | — | — |
| ElevenLabs-MusicElevenLabsOnly here | — | $0.60/min | — | — |
| FLUX 3 ImageBlack Forest Labs | — | $0.048/MP | — | — |
| — | $0.08/sec from $0.03 at Kie.ai | +167% | — | |
| — | $0.10/run from $0.08 at Google | +25% | — | |
| FLUX 3 Image KleinBlack Forest Labs | — | $0.009/MP | — | — |
| — | $0.04/img from $0.026 at APIMart | ±0% | — | |
| — | $0.001/GPU-sec | — | — | |
| — | $0.001/GPU-sec | — | — | |
| — | $0.50/video | — | — | |
| FLUX.1-schnellBlack Forest LabsOnly here | — | $0.003/MP | — | — |
| — | $0.038/run | — | — | |
| — | $0.001/GPU-sec | — | — | |
| FLUX.2 Klein 4BBlack Forest Labs | — | $0.005/MP | — | — |
| — | $0.05/1K chars | — | — | |
| FLUX.2 [pro]Black Forest Labs | — | $0.03/MP | — | — |
| — | $0.188/min | — | — | |
| — | $0.001/GPU-sec | — | — | |
| — | $0.03/1K chars | — | — | |
| — | $0.14/sec | ±0% | — | |
| — | $0.035/img from $0.028 at Kie.ai | ±0% | — | |
| — | $7/1M | — | — | |
| FLUX.1-devBlack Forest LabsOnly here | — | $0.025/MP | — | — |
| — | $0.03/img from $0.003 at Kie.ai | ±0% | — | |
| — | $0.075/sec | — | — | |
| Recraft V4RecraftCheapest | — | From$0.04/img | — | — |
| — | $0.08/run | ±0% | — | |
| — | $0.027/img from $0.014 at APIMart | +50% | — | |
| — | $0.07/sec from $0.06 at Atlas Cloud | +17% | — | |
| Flux 3 ActionBlack Forest LabsOnly here | — | $0.003/GPU-sec | — | — |
| — | $0.05/img | — | — | |
| — | $0.042/sec | — | — | |
| — | $0.035/video | — | — |
Fal at a glance
390 models in total: 161 video, 131 image, 67 audio, 16 3d, 8 text, 5 vision, 2 moderation. The cheapest is Doubao Seed 2.0 Mini 260428 at $0.10 /1M. Gemini 3 Pro Preview has the largest context window, 1.05M tokens. The most searched is Seedance 2.5, with about 956K Google searches a month. The newest is FLUX 3 Image Klein, released Oct 13, 2026.
Cheapest
Doubao Seed 2.0 Mini 260428$0.10/1M
Gemini TTS$1/1M
Seedance v1.0 Pro Fast$1/1M
Seedance v1.5 Pro$1.20/1M
Seedance 1.0 Pro$2.50/1M
Largest context
Most searched
Seedance 2.5956K
Gemini 3.8 Flash TTS137K
Kling 3.0119K
Kling V4.083K
Gemini TTS78K
Newest
- FLUX 3 Image KleinOct 13, 2026
- FLUX 3 ImageOct 5, 2026
Gemini 3.8 Flash TTSSep 23, 2026
Gemini 3.8 Flash-Lite TTSSep 23, 2026
- Recraft V4.1 FlashSep 23, 2026