
EmpirioLabs AI
AggregatorEmpirioLabs AI routes one API key to many upstream providers, so you can switch models without new accounts.
Models111
- Cheapest for
- 15 models
- Serves
- 5 model types
Visits in September 202633K−14.3%Unique visitors 14K
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on EmpirioLabs AI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| Kimi K3Moonshot AI | $3/1M | $15/1M from $8.28 at Kenari | +8% | 1M |
| $1.80/1M | $7.20/1M | — | — | |
| $1.40/1M | $4.40/1M from $1.10 at NanoGPT | ±0% | 1M | |
| — | $0.04/img from $0.02 at Kie.ai | +100% | — | |
| $0.30/1M | $1.20/1M from $0.03 at UnoRouter | +3900% | 1M | |
| $0.075/1M | $0.25/1M from $0.20 at APIMart | -50% | 1M | |
| $1.25/1M | $4.25/1M | ±0% | 1.05M | |
| $0.17/1M | $0.50/1M | -83% | 262K | |
| $2.40/1M | $2.40/1M from $1 at AI/ML API | -4% | 127K | |
| $1.40/1M | $4.40/1M from $1.80 at Deep Infra | ±0% | 1M | |
| GPT Image 2OpenAI | — | $0.012/img | — | — |
| $0.435/1M | $0.87/1M from $0.696 at CometAPI | +25% | 1M | |
| $0.30/1M | $1.20/1M from $0.294 at Deep Infra | +100% | 1M | |
| — | $0.075/1M | — | — | |
| $1.65/1M | $3.30/1M from $0.418 at OpenRouter | +690% | 1M | |
| $2.60/1M | $11.70/1M from $4.50 at Vercel AI Gateway | +160% | 128K | |
| $0.029/1M | From$0.287/1M | — | 1M | |
| $0.113/1M | $0.45/1M | -25% | 1M | |
| $0.14/1M | $0.28/1M from $0.10 at UnoRouter | +180% | 1M | |
| $0.225/1M | From$0.90/1M | -25% | 1M | |
| $2/1M | $6/1M from $4.11 at APIMart | +21% | 1M | |
| $0.16/1M | $0.47/1M from $0.309 at APIMart | +23% | 1M | |
| $0.09/1M | $0.13/1M | — | 262K | |
| $0.165/1M | From$0.99/1M | — | 1M | |
| — | $0.08/img from $0.026 at APIMart | +100% | — | |
| Kimi K2.6Moonshot AI | $0.894/1M | $3.71/1M from $2.40 at APIYI | -1% | 256K |
| — | $0.03/img from $0.003 at Kie.ai | +1100% | — | |
| FLUX.2 Klein 4BBlack Forest Labs | — | $0.009/img | — | — |
| $2.60/1M | $52/1M from $14 at Kie.ai | +160% | — | |
| $0.30/1M | From$0.94/1M from $0.38 at AIHubMix | +146% | 1M | |
| — | $0.035/img from $0.028 at Kie.ai | ±0% | — | |
| — | $0.035/img from $0.02 at APIMart | +75% | — | |
| $0.04/1M | $0.07/1M | — | 262K | |
| $0.825/1M | From$3.30/1M from $1.44 at APIMart | -25% | 202K | |
| — | $0.06/img from $0.003 at Kie.ai | +100% | — | |
| Kimi K2.7 Code HighSpeedMoonshot AI | $0.95/1M | $4/1M from $2.76 at Kenari | +7% | 256K |
| $0.30/1M | $0.94/1M | — | — | |
| — | $0.03/img from $0.014 at APIMart | +67% | — | |
| $0.028/1M | From$0.11/1M | — | 1M | |
| $0.413/1M | $2.48/1M from $2 at OpenRouter | -31% | 256K | |
| $0.424/1M | $1.27/1M from $0.133 at OpenRouter | +854% | 1M | |
| $0.172/1M | From$1.03/1M from $0.986 at AIHubMix | ±0% | 256K | |
| $2.50/1M | $7.50/1M from $3.75 at DevPass (LLM Gateway) | +51% | 1M | |
| $0.057/1M | From$0.459/1M from $0.451 at AIHubMix | -77% | 256K | |
| $2/1M | $6/1M from $4.11 at APIMart | ±0% | 1M | |
| $0.05/1M | $0.29/1M from $0.225 at OpenRouter | -52% | 262K | |
| $0.46/1M | $3.74/1M | — | — | |
| $0.40/1M | From$1.60/1M from $0.30 at CrazyRouter | +45% | 1M | |
| $0.086/1M | From$0.688/1M from $0.677 at AIHubMix | -71% | 256K | |
| $1.10/1M | $40/1M from $20 at Alibaba | +100% | 53K |
EmpirioLabs AI at a glance
111 models in total: 78 text, 15 audio, 13 image, 4 video, 1 reranking. The cheapest is Qwen3.5 4B at $0.07 /1M. Kimi K3 has the largest context window, 1.05M tokens. The most searched is Kimi K3, with about 658K Google searches a month. The newest is DeepSeek V4 Flash Vision Exp, released Oct 17, 2026.
Cheapest
Qwen3.5 4B$0.07/1M
Seedream 5.0 Pro$0.075/1M
Qwen3.7 Flash$0.11/1M
Qwen3.5 9B$0.13/1M
Qwen3.7 Flash$0.13/1M
Largest context
- Kimi K31.05M
GLM-5.31.05M
DeepSeek V4.1 Flash1.05M
GLM-5.3-Flash1.05M
Muse Spark 1.31.05M
Most searched
- Kimi K3658K
MiniMax H3582K
GLM-5.3276K
Qwen-Image-2.1270K
DeepSeek V4.1 Flash138K
Newest
DeepSeek V4 Flash Vision ExpOct 17, 2026
MiniMax-M3.1-FlashOct 17, 2026
Gemini 2.5 Flash TTSOct 8, 2026
Gemini 2.5 Pro TTSOct 8, 2026
MiMo-V2.6-ProSep 21, 2026