WaveSpeedAI
Media generationWaveSpeedAI hosts image, video and audio generation models behind a pay-per-output API.
Models365
- Cheapest for
- 19 models
- Serves
- 7 model types
Visits in September 20261.8M−5.8%Unique visitors 468K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on WaveSpeedAI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| — | From$0.18/sec from $0.082 at CometAPI | — | — | |
| — | From$0.126/sec from $0.04 at APIMart | — | — | |
| — | $0.02/run | — | — | |
| GPT-6 AstraOpenAI | — | $8/run | — | — |
| — | $0.036/run | — | — | |
| — | $0.015/run | — | — | |
| Sora-2OpenAI | — | $0.10/sec from $0.08 at CometAPI | +25% | — |
| — | $0.40/sec from $0.16 at APIMart | +150% | — | |
| — | $0.42/sec from $0.07 at Kie.ai | +500% | — | |
| — | $0.05/run | — | — | |
| — | From$0.01/run | — | — | |
| LTX 2.5LightricksOnly here | — | $0.10/run | — | — |
| — | $0.157/run | — | — | |
| FLUX 3Black Forest LabsCheapest | — | $0.03/run | — | — |
| GPT Image 2OpenAI | — | $0.057/run | — | — |
| — | From$0.12/run from $0.08 at Fal | — | — | |
| Ideogram V4.5IdeogramCheapest | — | $0.06/run | — | — |
| Eleven v4ElevenLabsCheapest | — | $0.08/run | — | — |
| — | $0.041/run | — | — | |
| — | From$0.005/run | — | — | |
| — | $0.005/run | — | — | |
| FLUX 1 SRPOBlack Forest LabsCheapest | — | $0.025/run | — | — |
| — | From$0.02/run | — | — | |
| — | $0.03/run | — | — | |
| LTX 2.3LightricksCheapest | — | $0.02/run | — | — |
| — | From$0.005/run | — | — | |
| GPT Image 2.5 SunburstOpenAI | — | $0.024/run | — | — |
| — | $0.10/run from $0.08 at Google | +25% | — | |
| — | $0.04/run | — | — | |
| — | $0.10/run | — | — | |
| FLUX 3 Klein Image BaseBlack Forest LabsOnly here | — | From$0.03/run | — | — |
| — | $0.03/run | — | — | |
| GPT Image 2.5 FlareOpenAI | — | $0.024/run | — | — |
| FLUX 2 Klein Base 4BBlack Forest LabsOnly here | — | From$0.01/run | — | — |
| FLUX.2 Klein 4BBlack Forest LabsCheapest | — | From$0.008/run | — | — |
| FLUX.2 [pro]Black Forest Labs | — | $0.03/run | — | — |
| — | $0.14/sec | — | — | |
| — | $0.035/run | — | — | |
| — | $0.03/run | — | — | |
| — | $0.07/run | — | — | |
| — | From$0.075/run | — | — | |
| — | $0.027/run | — | — | |
| — | $0.04/run | — | — | |
| — | From$0.025/sec | — | — | |
| LTX 2LightricksOnly here | — | $0.10/run | — | — |
| Ideogram V4Ideogram | — | $0.05/run | — | — |
| Recraft V4Recraft | — | From$0.04/run | — | — |
| — | $0.08/run | — | — | |
| — | $0.024/run | — | — | |
| — | $0.07/sec from $0.06 at Atlas Cloud | +17% | — |
WaveSpeedAI at a glance
365 models in total: 164 video, 114 image, 59 audio, 15 3d, 6 text, 5 moderation, 2 vision. The cheapest is ACE Step at $0.0002 /run. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Seedance 2.5, with about 956K Google searches a month. The newest is Nano Banana 2.1, released Oct 6, 2026.
Cheapest
ACE Step$0.0002/run
Ace Step 1.5$0.0003/run- WaveSpeed Content Moderator (Text)$0.001/run
- WaveSpeed Content Moderator (Image)$0.002/run
Extend Lyrics$0.003/run
Largest context
- GPT-6 Astra1.05M
Gemini 3.8 Flash1.05M
Gemini-Omni-1.1-Flash1.05M
Gemini 2.5 Pro Preview 06051.05M
Gemini 3 Pro Preview1.05M
Most searched
Seedance 2.5956K
Seedance 2.0703K
MiniMax H3582K
- GPT-6 Astra580K
Nano Banana 2.1251K
Newest
Nano Banana 2.1Oct 6, 2026
- Recraft V4.1 FlashSep 23, 2026
- GPT Image 2.5 SunburstSep 8, 2026
- GPT Image 2.5 FlareSep 8, 2026
- GPT-6 AstraSep 4, 2026