访问 primeintellect.ai模型数122
- 最便宜
- 0 个模型
- 提供
- 1 类模型
2026年9月 访问量17万−41.3%独立访客 7万
- 4月
- 5月
- 6月
- 7月
- 8月
- 9月
各类型模型数
Prime Inference 提供的模型
| 模型 | 输入 | 输出 | 对比官方价 | 上下文 |
|---|---|---|---|---|
| $0.60/百万 | $2.20/百万 AIHubMix 低至 $1.10 | ±0% | — | |
| $0.60/百万 | $2.20/百万 ZenMux 低至 $1.16 | ±0% | — | |
| $0.60/百万 | $2.20/百万 AIHubMix 低至 $1.10 | ±0% | — | |
| $0.117/百万 | $0.455/百万 SiliconFlow 低至 $0.278 | +64% | — | |
| Kimi K2.7 Code HighSpeedMoonshot AI | $1.90/百万 | $8/百万 Kenari 低至 $2.76 | +113% | — |
| $0.48/百万 | $1.50/百万 OpenRouter 低至 $0.609 | +146% | — | |
| $0.07/百万 | $0.20/百万 Deep Infra 低至 $0.16 | — | — | |
| $1.04/百万 | $2.25/百万 Deep Infra 低至 $0.32 | +604% | — | |
| $0.60/百万 | $3.60/百万 OpenRouter 低至 $2 | ±0% | — | |
| $0.165/百万 | $0.17/百万 Deep Infra 低至 $0.03 | +467% | — | |
| $0.44/百万 | $1.32/百万 OpenRouter 低至 $0.133 | +890% | — | |
| $0.04/百万 | $0.08/百万 | — | — | |
| $0.09/百万 | $0.18/百万 | ±0% | — | |
| $0.60/百万 | $3.60/百万 AIHubMix 低至 $0.986 | +249% | — | |
| $0.06/百万 | $0.18/百万 Requesty 低至 $0.10 | +80% | — | |
| $0.975/百万 | $4.88/百万 Helicone 低至 $0.95 | +413% | — | |
| $3.75/百万 | $11.25/百万 DevPass (LLM Gateway) 低至 $3.75 | +127% | — | |
| $0.25/百万 | $1.30/百万 AIHubMix 低至 $0.451 | -35% | — | |
| $0.119/百万 | $0.30/百万 Deep Infra 低至 $0.16 | +88% | — | |
| $0.20/百万 | $1.10/百万 ZenMux 低至 $0.291 | ±0% | — | |
| $0.60/百万 | $2.40/百万 CrazyRouter 低至 $0.30 | +118% | — | |
| $0.165/百万 | $0.66/百万 EmpirioLabs AI 低至 $0.60 | +10% | — | |
| $0.06/百万 | $0.24/百万 Novita AI 低至 $0.20 | +20% | — | |
| Claude Haiku 4.5 (latest)Anthropic | $1/百万 | $5/百万 APIMart 低至 $4 | ±0% | — |
| Claude Opus 4.1Anthropic | $15/百万 | $75/百万 | ±0% | — |
| Claude Opus 4.5 (latest)Anthropic | $5/百万 | $25/百万 APIMart 低至 $20 | ±0% | — |
| Claude Opus 4.6Anthropic | $5/百万 | $25/百万 APIMart 低至 $20 | ±0% | — |
| Claude Opus 4.7Anthropic | $5/百万 | $25/百万 APIMart 低至 $20 | ±0% | — |
| Claude Opus 4.8Anthropic | $5/百万 | $25/百万 APIMart 低至 $20 | ±0% | — |
| Claude Sonnet 4.5 (latest)Anthropic | $3/百万 | $15/百万 APIMart 低至 $12 | ±0% | — |
| $0.37/百万 | $1.11/百万 APIMart 低至 $0.308 | +260% | — | |
| $0.27/百万 | $1/百万 Hugging Face 低至 $0.95 | +5% | — | |
| $0.60/百万 | $1.70/百万 Poe 低至 $0.798 | +113% | — | |
| $0.27/百万 | $0.41/百万 APIMart 低至 $0.308 | +33% | — | |
| $0.10/百万 | $0.40/百万 APIMart 低至 $0.32 | ±0% | — | |
| $0.50/百万 | $3/百万 Vertex 低至 $1.50 | ±0% | — | |
| $1.50/百万 | $9/百万 Kie.ai 低至 $2.70 | +233% | — | |
| $1.50/百万 | $7.50/百万 CometAPI 低至 $3 | +100% | — | |
| $1.35/百万 | $6.75/百万 Kie.ai 低至 $1.13 | +500% | — | |
| $2/百万 | $12/百万 Kenari 低至 $6.90 | ±0% | — | |
| GPT-4.1 miniOpenAI | $0.40/百万 | $1.60/百万 APIMart 低至 $1.28 | ±0% | — |
| GPT-4.1 nanoOpenAI | $0.10/百万 | $0.40/百万 APIMart 低至 $0.32 | ±0% | — |
| GPT-5.1OpenAI | $1.25/百万 | $10/百万 APIMart 低至 $8 | ±0% | — |
| GPT-5.6 TerraOpenAI | $2.50/百万 | $15/百万 APIMart 低至 $9.60 | +25% | — |
| GPT-6.1 Sol ProOpenAI | $2/百万 | $10/百万 | ±0% | — |
| Grok-4.20-Multi-AgentxAI | $2/百万 | $6/百万 APIMart 低至 $2 | +140% | — |
| Kimi K2 0905Moonshot AI | $0.60/百万 | $2.50/百万 Helicone 低至 $2 | +25% | — |
| Kimi K3.1 Pro HighspeedMoonshot AI | $2/百万 | $10/百万 Kenari 低至 $6.13 | +6% | — |
| $0.06/百万 | $0.12/百万 | ±0% | — | |
| $0.027/百万 | $0.201/百万 Amazon Bedrock 低至 $0.10 | +101% | — |
Prime Inference 一览
共 122 个模型:122 文本。 最便宜的是 Qwen3.5 0.8B,$0.08 /百万。 上下文最大的是 GPT-6 Astra,1.05M token。 搜索最多的是 Gemini 4 Argon,每月约 204万 次 Google 搜索。 最新发布的是 Kimi K3.1 Pro Highspeed(2026年10月23日)。
最便宜
Qwen3.5 0.8B$0.08/百万
Laguna XS 2.1$0.12/百万
Qwen3.7 Flash$0.13/百万
Mistral Nemo$0.17/百万
Laguna S 2.1$0.18/百万
上下文最大
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
搜索最多
Gemini 4 Argon204万
- Kimi K366万
- GPT-6 Astra58万
- Claude Opus 5.541万
- GPT-6.1 Sol38万
最新发布
- Kimi K3.1 Pro Highspeed2026年10月23日
DeepSeek V4 Flash Vision Exp2026年10月17日
Muse Spark Open2026年10月15日
Gemini 4 Argon2026年10月13日
- GPT-6.1 Sol2026年9月29日