
APIYI
AggregatorAPIYI routes one API key to many upstream providers, so you can switch models without new accounts.
Models189
- Cheapest for
- 22 models
- Serves
- 7 model types
Visits in September 2026433K−2.3%Unique visitors 134K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on APIYI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| $0.10/1M | $0.40/1M from $0.32 at APIMart | ±0% | — | |
| $0.44/1M | $2.64/1M from $1.50 at Vertex | -12% | — | |
| $1.80/1M | $10.80/1M from $9.60 at APIMart | +13% | — | |
| $0.25/1M | $1.50/1M from $1.20 at CometAPI | ±0% | — | |
| $0.25/1M | $1.50/1M from $1.20 at APIMart | +25% | — | |
| $1.80/1M | $10.80/1M | — | — | |
| $1.50/1M | $9/1M from $2.70 at Kie.ai | +233% | — | |
| $0.30/1M | $2.50/1M from $2 at APIMart | ±0% | — | |
| $1.50/1M | $7.50/1M from $3 at CometAPI | +100% | — | |
| $0.75/1M | $3.75/1M from $1.13 at Kie.ai | +233% | — | |
| $0.15/1M | $0.45/1M from $0.15 at AIHubMix | +200% | — | |
| $0.20/1M | $0.20/1M | — | — | |
| $0.30/1M | $0.90/1M from $0.20 at OrcaRouter | +350% | — | |
| $1.80/1M | $10.80/1M from $6.90 at Kenari | -10% | — | |
| GPT Image 2 AllOpenAICheapest | — | $0.025/run | — | — |
| GPT Image 2 VipOpenAICheapest | — | $0.03/run | — | — |
| GPT Image 2.5 Flare VipOpenAICheapest | — | $0.03/run | — | — |
| GPT Image 2.5 Sunburst VipOpenAICheapest | — | $0.03/run | — | — |
| GPT Realtime 2.1 MiniOpenAICheapest | $0.60/1M | $2.40/1M | — | — |
| GPT-3.5-TurboOpenAI | $0.50/1M | From$1.50/1M from $1.20 at APIMart | ±0% | — |
| GPT-4.1 miniOpenAI | $0.40/1M | $1.60/1M from $1.28 at APIMart | ±0% | — |
| GPT-4.1 nanoOpenAI | $0.10/1M | $0.40/1M from $0.32 at APIMart | ±0% | — |
| GPT-5 CodexOpenAI | $1.25/1M | $10/1M from $8 at APIMart | +25% | — |
| GPT-5 ProOpenAI | $15/1M | $120/1M from $96 at APIMart | ±0% | — |
| GPT-5.1OpenAI | $1.25/1M | $10/1M from $8 at APIMart | ±0% | — |
| GPT-5.1 CodexOpenAI | — | $0.02/run | — | — |
| GPT-5.1 Codex miniOpenAI | $1.25/1M | $3.75/1M from $1.60 at APIMart | +134% | — |
| GPT-5.5 ProOpenAI | $30/1M | $180/1M from $144 at CometAPI | ±0% | — |
| GPT-5.6 TerraOpenAI | $2/1M | $12/1M from $9.60 at APIMart | ±0% | — |
| GPT-Image-1-MiniOpenAICheapest | $2/1M | $8/1M | ±0% | — |
| GPT-Realtime-2.1OpenAI | $4/1M | $24/1M from $19.20 at CometAPI | +25% | — |
| Grok 4.20 (Non-Reasoning)xAI | $1.25/1M | $2.50/1M from $2 at APIMart | ±0% | — |
| Grok 4.20 (Reasoning)xAI | $1.25/1M | $2.50/1M from $2 at APIMart | ±0% | — |
| Grok 4.3xAI | $1.25/1M | $2.50/1M from $2 at APIMart | ±0% | — |
| Grok Code FastxAIOnly here | $0.20/1M | $1.50/1M | — | — |
| Grok-4.20-Multi-AgentxAI | $1.25/1M | $2.50/1M from $2 at APIMart | ±0% | — |
| — | $0.12/run | — | — | |
| — | $0.06/run | — | — | |
| $0.30/1M | $2.40/1M from $1.15 at AIHubMix | +108% | — | |
| $0.30/1M | $1.20/1M from $0.60 at EmpirioLabs AI | +100% | — | |
| — | $0.02/run | — | — | |
| — | $0.055/run | — | — | |
| — | $0.025/run | — | — | |
| — | $0.09/run | — | — | |
| O1 MiniOpenAI | $1.10/1M | $4.40/1M from $3.52 at APIMart | +25% | — |
| O1 PreviewOpenAI | $15/1M | $60/1M from $48 at APIMart | +25% | — |
| O3 ProOpenAI | $20/1M | $80/1M from $64 at APIMart | ±0% | — |
| O4 MiniOpenAI | $1.10/1M | $4.40/1M from $3.52 at APIMart | ±0% | — |
| OpenAI GPT-4.1OpenAI | $2/1M | $8/1M from $6.40 at APIMart | ±0% | — |
| OpenAI GPT-4o miniOpenAI | $0.15/1M | $0.60/1M from $0.48 at APIMart | ±0% | — |
APIYI at a glance
189 models in total: 130 text, 32 image, 13 video, 8 embedding, 4 audio, 1 reranking, 1 moderation. The cheapest is BGE M3 at $0.01 /1M. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Gemini 4 Argon, released Oct 13, 2026.
Cheapest
- BGE M3$0.01/1M
- BGE Reranker v2 M3$0.01/1M
- Text Embedding 3 Small$0.02/1M
Wan2.7 I2V$0.024/1M
Wan2.7 T2V$0.024/1M
Largest context
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
Most searched
Gemini 4 Argon2M
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
- GPT-6 Astra580K
Newest
Gemini 4 ArgonOct 13, 2026
MAI-Image-2.6Oct 13, 2026
MAI-Image-2.6-FlashOct 13, 2026
- Claude Haiku 5.5Oct 7, 2026
Nano Banana 2.1Oct 6, 2026