
APIYI
AggregatorAPIYI routes one API key to many upstream providers, so you can switch models without new accounts.
Models189
- Cheapest for
- 22 models
- Serves
- 7 model types
Visits in September 2026433K−2.3%Unique visitors 134K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on APIYI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| $2/1M | $10/1M from $8 at APIMart | ±0% | — | |
| $8.28/1M | $8.28/1M | — | — | |
| Kimi K3Moonshot AI | $3/1M | $15/1M from $8.28 at Kenari | +8% | — |
| $0.06/1M | $0.06/1M | — | — | |
| GPT-6 AstraOpenAI | $10/1M | $50/1M from $25 at CrazyRouter | ±0% | — |
| — | $0.09/run | — | — | |
| Claude Opus 5.5Anthropic | $4/1M | $20/1M from $16 at APIMart | ±0% | — |
| GPT-6.1 SolOpenAI | $2/1M | $10/1M from $8 at APIMart | ±0% | — |
| $1.40/1M | $4.40/1M from $1.10 at NanoGPT | ±0% | — | |
| — | $0.045/run | — | — | |
| GPT-6 SolOpenAI | $2/1M | $10/1M from $8 at APIMart | ±0% | — |
| $1.72/1M | $5.16/1M from $4.11 at APIMart | -14% | — | |
| Grok 4.7xAI | $2/1M | $6/1M from $4.80 at APIMart | ±0% | — |
| — | $1.20/run | — | — | |
| $0.30/1M | From$1.20/1M from $0.03 at UnoRouter | +3900% | — | |
| $0.15/1M | From$0.50/1M from $0.20 at APIMart | ±0% | — | |
| $0.44/1M | $1.76/1M from $0.50 at EmpirioLabs AI | -41% | — | |
| GPT Image 2.5OpenAICheapest | — | From$0.025/run | — | — |
| GPT-6 LunaOpenAI | $0.10/1M | $0.50/1M from $0.40 at APIMart | ±0% | — |
| $1.14/1M | $4/1M from $1.80 at Deep Infra | -9% | — | |
| Grok Build 0.1xAI | $1/1M | $2/1M from $1.60 at APIMart | ±0% | — |
| Claude Sonnet 5.5Anthropic | $2/1M | $10/1M from $8 at APIMart | ±0% | — |
| $0.75/1M | $3.75/1M from $3 at APIMart | ±0% | — | |
| Claude Haiku 5.5Anthropic | $0.10/1M | $0.50/1M from $0.30 at Kie.ai | ±0% | — |
| GPT Image 2OpenAI | — | $0.20/run | — | — |
| $0.44/1M | From$1.32/1M from $0.17 at Opper | +676% | — | |
| Claude Opus 5Anthropic | $5/1M | $25/1M from $20 at APIMart | ±0% | — |
| — | $0.12/run | — | — | |
| $1.32/1M | From$3.96/1M from $0.418 at OpenRouter | +848% | — | |
| Claude Sonnet 4.6Anthropic | $3/1M | $15/1M from $12 at APIMart | ±0% | — |
| GPT-5OpenAI | $1.25/1M | $10/1M from $8 at APIMart | ±0% | — |
| Claude Fable 5Anthropic | $10/1M | $50/1M from $40 at APIMart | ±0% | — |
| Claude Fable 5.1Anthropic | $10/1M | $50/1M from $40 at APIMart | ±0% | — |
| GPT-5.6 LunaOpenAI | $0.20/1M | $1.20/1M from $0.96 at APIMart | ±0% | — |
| GPT-5.6OpenAI | $4/1M | $20/1M from $10 at Boundless | ±0% | — |
| $0.30/1M | $1.20/1M from $0.90 at EmpirioLabs AI | ±0% | — | |
| $1.65/1M | $4.95/1M from $4.11 at APIMart | ±0% | — | |
| $0.56/1M | $2.52/1M from $1.28 at APIMart | -21% | — | |
| Kimi K2.5Moonshot AI | $0.60/1M | $3.15/1M from $0.555 at APIMart | +467% | — |
| Claude Sonnet 5Anthropic | $2/1M | $10/1M from $6.90 at Kenari | ±0% | — |
| $0.114/1M | $0.388/1M from $0.309 at APIMart | +1% | — | |
| Grok 4.6xAI | $2/1M | $6/1M from $4.80 at APIMart | ±0% | — |
| GPT Image 2.5 SunburstOpenAI | — | $0.20/run | — | — |
| BGE M3BAAICheapest | $0.01/1M | $0.01/1M | ±0% | — |
| — | $0.04/run | — | — | |
| Grok 4.20xAICheapest | $1.25/1M | $2.50/1M | — | — |
| $1.25/1M | $10/1M from $8 at APIMart | ±0% | — | |
| GPT-4o (2024-11-20)OpenAI | $2.50/1M | From$10/1M from $8 at APIMart | ±0% | — |
| GPT-3.5 Turbo 16kOpenAICheapest | $3/1M | $3.90/1M | — | — |
| $0.26/1M | $1.56/1M from $0.95 at Deep Infra | -31% | — |
APIYI at a glance
189 models in total: 130 text, 32 image, 13 video, 8 embedding, 4 audio, 1 reranking, 1 moderation. The cheapest is BGE M3 at $0.01 /1M. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Gemini 4 Argon, released Oct 13, 2026.
Cheapest
- BGE M3$0.01/1M
- BGE Reranker v2 M3$0.01/1M
- Text Embedding 3 Small$0.02/1M
Wan2.7 I2V$0.024/1M
Wan2.7 T2V$0.024/1M
Largest context
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
Most searched
Gemini 4 Argon2M
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
- GPT-6 Astra580K
Newest
Gemini 4 ArgonOct 13, 2026
MAI-Image-2.6Oct 13, 2026
MAI-Image-2.6-FlashOct 13, 2026
- Claude Haiku 5.5Oct 7, 2026
Nano Banana 2.1Oct 6, 2026