GPT-5 Pro: API pricing, providers and specs
GPT-5 Pro is a text model by OpenAI. 19 providers serve it, from $96 to $126.96 /1M; the lowest price is at APIMart.
A newer version is out: GPT-5.5 Pro · released Apr 24, 2026
How GPT-5 Pro compares
Against the 737 text models on the site priced the same way.
- Pricey for its class: at $96 /1M, its lowest price is above 99% of comparable models (median $1.10).
- Its 400K-token context window is larger than 62% of them (median 262K), about 600 pages of text.
- 19 providers serve it; 87% of comparable models have fewer.
GPT-5 Pro prices by provider
Every provider's list price, read from its own price page or API. A price marked “from” changes with context length, resolution or mode.
| Provider | Input | Output | Prompt caching | Context |
|---|---|---|---|---|
| APIMart | $12/1M | $96/1M | — | — |
| $13.64/1M | $109.09/1M | — | 400K | |
Jiekou.AI | $14.25/1M | $114/1M | — | — |
| OpenAIOfficial | $15/1M | From$120/1M | — | — |
OrcaRouter | $15/1M | $120/1M | — | 400K |
| Vercel AI Gateway | $15/1M | From$120/1M | — | 400K |
| $15/1M | From$120/1M | — | — | |
Impossibl | $15/1M | $120/1M | — | — |
| OpenRouter | $15/1M | From$120/1M | — | 400K |
| DevPass (LLM Gateway) | $15/1M | From$120/1M | — | — |
APIYI | $15/1M | $120/1M | — | — |
| $15/1M | $120/1M | — | — | |
CrazyRouter | $15/1M | $120/1M | — | — |
| $15/1M | $120/1M | — | 400K | |
| ZenMux | $15/1M | $120/1M | — | 400K |
Requesty | $15/1M | From$120/1M | $15/1M | 400K |
| $15/1M | From$120/1M | — | — | |
| Replicate | $15/1M | $120/1M | — | — |
| AI/ML API | $15.87/1M | $126.96/1M | — | — |
- APIMart$96
- Poe$109.09
- Jiekou.AI$114
- OrcaRouter$120
- Impossibl$120
- APIYI$120
- LaoZhang API$120
- CrazyRouter$120
- AIHubMix$120
- ZenMux$120
- Replicate$120
- OpenAIOfficialFrom$120
Specs
- Type
- Text
- Maker
- OpenAI
- Inputs
- Image, Text
- Outputs
- Text
- Context
- 400K≈ 600 pages of text
- Max output
- 272K
- Capabilities
- JSON, Reasoning, Tool calling, Vision
- Released
- Oct 6, 2025
- License
- —
- Open weights
- —
Alternatives to GPT-5 Pro
Same kind of model from other makers, at a similar price.
| Model | Lowest price | Context | Arena | Providers |
|---|---|---|---|---|
| GPT-5 Prothis model | $96/1M | 400K | — | 19 |
| Claude Fable 5 | $40/1M | 1M | 1624 | 30 |
| Claude Fable 5.1 | $40/1M | 1M | 1743 | 29 |
| Claude 2.1 | $39.60/1M | — | — | 1 |
| Claude 3 Opus | $75/1M | — | 1262 | 2 |
| Claude Mythos 5 | $40/1M | — | — | 3 |
| Claude Mythos 5.1 | $50/1M | — | — | 2 |
| Claude Mythos Preview | $137.50/1M | — | — | 1 |
| Claude Opus 4.1 | $75/1M | 200K | — | 10 |
More from OpenAI
GPT-5 Pro FAQ
APIMart, at $96 /1M. 19 providers serve GPT-5 Pro; the table above lists every one with its price.
GPT-5 Pro reads up to 400K tokens per request and writes up to 272K.
We have not found GPT-5 Pro's weights published by its maker.
19 API providers serve GPT-5 Pro. Compare their prices above, or open a provider to see everything it offers.
Can't find what you're looking for? Contact us





