Kimi K3: API pricing, providers and specs
Kimi K3 is a text model by Moonshot AI. 47 providers serve it, from $8.28 to $18.75 /1M; the lowest price is at Kenari.
How Kimi K3 compares
Against the 737 text models on the site priced the same way.
- Pricey for its class: at $8.28 /1M, its lowest price is above 85% of comparable models (median $1.10).
- Its 1.05M-token context window is larger than 83% of them (median 262K), about 1570 pages of text.
- On LMArena's WebDev board it ranks #12 of the 64 comparable models scored there.
- 47 providers serve it; 100% of comparable models have fewer.
- Its weights are open under the kimi-k3 license: commercial use under the maker's terms.
Kimi K3 prices by provider
Every provider's list price, read from its own price page or API. A price marked “from” changes with context length, resolution or mode.
| Provider | Input | Output | Prompt caching | Context |
|---|---|---|---|---|
| $0.828/1M | $8.28/1M | $0.11/1M | — | |
| OpenRouter | $0.239/1M | From$10.80/1M | $0.21/1M | 1.05M |
| $2.30/1M | $11.40/1M | $0.23/1M | — | |
Kie.ai | $2.40/1M | $12/1M | $0.24/1M | — |
| APIMart | $2.40/1M | $12/1M | — | — |
| $2.40/1M | $12/1M | $0.24/1M | — | |
Opper | $1.23/1M | $12.75/1M | $0.28/1M | — |
| $2.70/1M | $13.50/1M | $0.27/1M | — | |
FastRouter | $2.70/1M | $13.50/1M | $0.27/1M | 1.05M |
| Moonshot AIOfficial | $2.78/1M | $13.89/1M | $0.278/1M | — |
| $2.83/1M | $14.13/1M | — | — | |
| $2.84/1M | $14.20/1M | $0.284/1M | 1.05M | |
| $2.85/1M | From$14.25/1M | — | — | |
| $2.85/1M | $14.25/1M | $0.285/1M | — | |
| Moonshot AIOfficial | $3/1M | $15/1M | $0.30/1M | — |
| ZenMux | $3/1M | $15/1M | $0.30/1M | 1.05M |
| $3/1M | $15/1M | $0.30/1M | — | |
Requesty | $3/1M | From$15/1M | $0.30/1M | 1M |
| $3/1M | From$15/1M | — | — | |
| $3/1M | $15/1M | $0.30/1M | 1.05M | |
| $3/1M | $15/1M | $0.30/1M | — | |
| OpenCode | $3/1M | $15/1M | $0.30/1M | — |
TensorX | $3/1M | $15/1M | $0.75/1M | — |
| Baseten | $3/1M | $15/1M | $0.30/1M | — |
OrcaRouter | $3/1M | $15/1M | $0.30/1M | 1.05M |
| Vercel AI Gateway | $3/1M | From$15/1M | $0.30/1M | 1M |
Neuralwatt | $3/1M | $15/1M | $0.30/1M | — |
| AI/ML API | $3/1M | $15/1M | $0.30/1M | — |
Impossibl | $3/1M | $15/1M | $0.30/1M | — |
EmpirioLabs AI | $3/1M | $15/1M | $3/1M | 1M |
| $3/1M | $15/1M | $0.30/1M | — | |
| DevPass (LLM Gateway) | $3/1M | From$15/1M | $0.30/1M | — |
| $3/1M | $15/1M | $0.30/1M | — | |
APIYI | $3/1M | $15/1M | — | — |
| $3/1M | $15/1M | — | — | |
CrazyRouter | $3/1M | $15/1M | — | — |
| Atlas Cloud | $3/1M | $15/1M | $0.30/1M | — |
| $3/1M | From$15/1M | $0.30/1M | — | |
| $3/1M | From$15/1M | $0.30/1M | — | |
| $3/1M | From$15/1M | $0.30/1M | — | |
Jiekou.AI | $3/1M | $15/1M | $0.30/1M | — |
Cortecs | $3.01/1M | $15.07/1M | — | — |
| $3.03/1M | $15.15/1M | $0.303/1M | 1M | |
Charm Hyper | $3.27/1M | $16.33/1M | $0.327/1M | — |
| $3.30/1M | $16.50/1M | $0.33/1M | 1.05M | |
Prime Inference | $3.45/1M | $17.25/1M | — | — |
| $3.75/1M | From$18.75/1M | $0.375/1M | — |
- Kenari$8.28
- OpenRouterFrom$10.80
- Boundless$11.40
- Kie.ai$12
- APIMart$12
- CometAPI$12
- Opper$12.75
- SiliconFlow$13.50
- FastRouter$13.50
- Moonshot AIOfficial$13.89
- Alibaba$14.13
- AIHubMix$14.20
Specs
- Type
- Text
- Maker
- Moonshot AI
- Inputs
- Image, Text, Video
- Outputs
- Text
- Context
- 1.05M≈ 1570 pages of text
- Max output
- 1.05M
- Capabilities
- Prompt caching, JSON, Reasoning, Tool calling, Vision
- Released
- Jun 13, 2026
- License
- kimi-k3commercial use under the maker's terms
- Open weights
- Yes, downloadable
- Parameters
- 2.78T
- Arena score
- 1655WebDev
- Monthly searches
- 658K
Alternatives to Kimi K3
Same kind of model from other makers, at a similar price.
| Model | Lowest price | Context | Arena | Providers |
|---|---|---|---|---|
| Kimi K3this model | $8.28/1M | 1.05M | 1655 | 47 |
| $8/1M | 1.05M | 1673 | 26 | |
| $16/1M | 1.05M | — | 14 | |
| Claude Opus 5.5 | $16/1M | 1M | 1807 | 33 |
| GPT-6.1 Sol | $8/1M | 1.05M | 1749 | 27 |
| GPT-6 Sol | $8/1M | 1.05M | 1682 | 28 |
| $4.11/1M | 1M | — | 22 | |
| Grok 4.7 | $4.80/1M | 500K | 1637 | 28 |
| $4.25/1M | 1.05M | 1657 | 11 |
More from Moonshot AI
Kimi K3 FAQ
Moonshot AI charges $13.89 /1M for Kimi K3. The lowest price across providers is $8.28 /1M, at Kenari.
Kenari, at $8.28 /1M. 47 providers serve Kimi K3; the table above lists every one with its price.
Kimi K3 reads up to 1.05M tokens per request and writes up to 1.05M.
Yes. Kimi K3's weights can be downloaded from its maker's Hugging Face page, under the kimi-k3 license.
About 2.78T, as the safetensors metadata of its official Hugging Face repo states.
47 API providers serve Kimi K3. Compare their prices above, or open a provider to see everything it offers.
Can't find what you're looking for? Contact us














