
APIYI
AggregatorAPIYI routes one API key to many upstream providers, so you can switch models without new accounts.
Models189
- Cheapest for
- 22 models
- Serves
- 7 model types
Visits in September 2026433K−2.3%Unique visitors 134K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on APIYI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| $0.30/1M | $2.40/1M from $2 at APIMart | -4% | — | |
| Kimi K2.6Moonshot AICheapest | $0.60/1M | $2.40/1M | -36% | — |
| $0.50/1M | $5/1M from $0.544 at AIHubMix | +233% | — | |
| GPT Image 2.5 FlareOpenAI | — | $0.20/run | — | — |
| FLUX.2 Klein 4BBlack Forest Labs | — | $0.01/run from $0.008 at WaveSpeedAI | +25% | — |
| FLUX.2 [pro]Black Forest Labs | — | $0.03/run | — | — |
| $0.30/1M | $1.20/1M from $0.95 at Venice AI | +26% | — | |
| — | $0.035/run | — | — | |
| $4.14/1M | $4.14/1M | — | — | |
| $0.84/1M | $3.36/1M from $1.44 at APIMart | -24% | — | |
| — | $0.035/run | — | — | |
| Kimi K2.7 Code HighSpeedMoonshot AI | $0.95/1M | $3.99/1M from $2.76 at Kenari | +6% | — |
| — | $0.018/run | — | — | |
| $0.42/1M | $2.52/1M from $2 at OpenRouter | -30% | — | |
| $0.44/1M | $1.32/1M from $0.133 at OpenRouter | +890% | — | |
| Grok 4.5xAI | $2/1M | $6/1M from $3.20 at APIMart | ±0% | — |
| $0.18/1M | $1.08/1M from $0.986 at AIHubMix | +5% | — | |
| — | $0.30/run | — | — | |
| GPT Image 1OpenAI | $5/1M | $40/1M from $12.50 at Helicone | +220% | — |
| $1.71/1M | $5.14/1M from $3.75 at DevPass (LLM Gateway) | +4% | — | |
| $0.06/1M | $0.48/1M from $0.451 at AIHubMix | -76% | — | |
| $6.66/1M | $6.66/1M | — | — | |
| Grok Code Fast 1xAI | $0.20/1M | $1.50/1M from $1.43 at Jiekou.AI | +5% | — |
| $1.65/1M | $4.95/1M from $4.11 at APIMart | -17% | — | |
| FLUX.2 [klein] 9BBlack Forest LabsCheapest | — | $0.01/run | ±0% | — |
| $0.60/1M | $2.40/1M from $0.30 at CrazyRouter | +118% | — | |
| $0.09/1M | $0.72/1M from $0.677 at AIHubMix | -70% | — | |
| BGE Reranker v2 M3BAAICheapest | $0.01/1M | $0.01/1M | ±0% | — |
| TTS-1OpenAI | $30/1M | $30/1M from $15 at OrcaRouter | +100% | — |
| GPT Image 1.5OpenAI | $5/1M | $32/1M from $10 at AIHubMix | +220% | — |
| $0.252/1M | $0.252/1M | — | — | |
| Claude Haiku 4.5 (latest)Anthropic | $1/1M | $5/1M from $4 at APIMart | ±0% | — |
| Claude Opus 4.5 (latest)Anthropic | $5/1M | $25/1M from $20 at APIMart | ±0% | — |
| Claude Opus 4.6Anthropic | $5/1M | $25/1M from $20 at APIMart | ±0% | — |
| Claude Opus 4.7Anthropic | $5/1M | $25/1M from $20 at APIMart | ±0% | — |
| Claude Opus 4.8Anthropic | $5/1M | $25/1M from $20 at APIMart | ±0% | — |
| Claude Sonnet 4.5 (latest)Anthropic | $3/1M | $15/1M from $12 at APIMart | ±0% | — |
| $0.60/1M | $2.40/1M from $0.10 at AIHubMix | +2300% | — | |
| $0.44/1M | $1.32/1M from $0.48 at CometAPI | +175% | — | |
| $1.32/1M | $3.96/1M from $1.58 at CometAPI | +100% | — | |
| $0.50/1M | $3/1M from $2.24 at ZenMux | ±0% | — | |
| $0.25/1M | $2/1M from $0.51 at ZenMux | ±0% | — | |
| $0.10/1M | $0.40/1M from $0.10 at Fal | ±0% | — | |
| $0.50/1M | $3/1M from $2 at CometAPI | ±0% | — | |
| $0.25/1M | $2/1M from $0.28 at ZenMux | +614% | — | |
| FLUX DevBlack Forest Labs | — | $0.02/run from $0.012 at WaveSpeedAI | +67% | — |
| FLUX.1 Kontext MaxBlack Forest Labs | — | $0.07/run from $0.064 at CometAPI | +9% | — |
| FLUX.1 Kontext ProBlack Forest Labs | — | $0.035/run from $0.032 at CometAPI | +9% | — |
| FLUX.2 [flex]Black Forest Labs | — | $0.06/run | — | — |
| FLUX.2 [max]Black Forest Labs | — | $0.07/run from $0.008 at CometAPI | +775% | — |
APIYI at a glance
189 models in total: 130 text, 32 image, 13 video, 8 embedding, 4 audio, 1 reranking, 1 moderation. The cheapest is BGE M3 at $0.01 /1M. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Gemini 4 Argon, released Oct 13, 2026.
Cheapest
- BGE M3$0.01/1M
- BGE Reranker v2 M3$0.01/1M
- Text Embedding 3 Small$0.02/1M
Wan2.7 I2V$0.024/1M
Wan2.7 T2V$0.024/1M
Largest context
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
Most searched
Gemini 4 Argon2M
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
- GPT-6 Astra580K
Newest
Gemini 4 ArgonOct 13, 2026
MAI-Image-2.6Oct 13, 2026
MAI-Image-2.6-FlashOct 13, 2026
- Claude Haiku 5.5Oct 7, 2026
Nano Banana 2.1Oct 6, 2026