/
| $6/1Mvia APIYI | 256K | $1.40/1M | $8.30/1M | — | — | ||
| $12.40/1Mvia Alibaba | 256K | $2.10/1M | $12.40/1M | — | — | ||
| $0.688/1Mvia EmpirioLabs AI | 1M | $0.115/1M | $0.688/1M | — | — | ||
| $0.658/1Mvia AIHubMix | 1M | $0.115/1M | $0.688/1M | — | Feb 16 | ||
| $0.823/1Mvia APIMart | 1M | $0.165/1M | $0.99/1M | — | Feb 25 | ||
| $9.98/1Mvia CometAPI | 256K | $1.66/1M | $9.98/1M | — | Apr 20 | ||
| $1.65/1Mvia EmpirioLabs AI | 1M | $0.276/1M | $1.65/1M | — | — | ||
| $1.37/1Mvia APIMart | 1M | $0.276/1M | $1.65/1M | — | Apr 2 | ||
| $0.091/1Mvia APIMart | 1M | $0.028/1M | $0.11/1M | — | Jul 28 | ||
| $4.95/1Mvia EmpirioLabs AI | 1M | $1.65/1M | $4.95/1M | — | — | ||
| $7.50/1Mvia Alibaba | — | $2.50/1M | $7.50/1M | — | — | ||
| $1.10/1Mvia EmpirioLabs AI | 1M | $0.276/1M | $1.10/1M | — | — | ||
| $4.95/1Mvia EmpirioLabs AI | 1M | $1.65/1M | $4.95/1M | — | — | ||
| $6/1Mvia Charm Hyper | 262K | $2/1M | $6/1M | — | Aug 2 | ||
| $0.56/1Mvia AIHubMix | — | $0.14/1M | $0.56/1M | — | Mar 5, 2025 | ||
| $0.16/1Mvia AIHubMix | — | $0.16/1M | $0.16/1M | — | Nov 27, 2024 | ||
| Free/1Mvia Nvidia | — | Free/1M | Free/1M | — | Apr 6, 2024 | ||
| Reka EdgeReka AIJSONTool calling+1 | $0.10/1Mvia OpenRouter | 16K | $0.10/1M | $0.10/1M | — | Mar 20 | |
| Reka Flash 3Reka AIJSONReasoning | $0.20/1Mvia OpenRouter | 66K | $0.10/1M | $0.20/1M | — | Mar 12, 2025 | |
| Relace Apply 3Relace | $1.25/1Mvia OpenRouter | 256K | $0.85/1M | $1.25/1M | — | Sep 26, 2025 | |
| Relace SearchRelaceJSONTool calling | $3/1Mvia OpenRouter | 256K | $1/1M | $3/1M | — | Dec 8, 2025 | |
| UReMM SLERP 13BUndi95JSON | $0.65/1Mvia OpenRouter | 6K | $0.35/1M | $0.65/1M | — | Jul 22, 2023 | |
| Recraft 20B SvgRecraft | $0.044/runvia WaveSpeedAI | — | — | $0.044/run | — | — | |
| Recraft V3 SvgRecraft | $0.08/runvia WaveSpeedAI | — | — | $0.08/run | — | — | |
| Recraft V4 Pro SvgRecraft | $0.30/imgvia Replicate | — | — | $0.30/img | — | — | |
| Recraft V4 StyleRecraft | $0.038/runvia WaveSpeedAI | — | — | $0.038/run | — | — | |
| Recraft V4 Style ProRecraft | $0.11/runvia WaveSpeedAI | — | — | $0.11/run | — | — | |
| Recraft V4 Styles Pro SvgRecraft | $0.12/imgvia Replicate | — | — | $0.12/img | — | — | |
| Recraft V4.1 ProRecraft | $0.21/imgvia Fal | — | — | $0.21/img | — | May 14 | |
| Recraft V4.1 Pro SvgRecraft | $0.25/imgvia Replicate | — | — | $0.25/img | — | — | |
| Recraft V4.1 SvgRecraft | $0.04/imgvia Replicate | — | — | $0.04/img | — | — | |
| Recraft V4.1 UtilityRecraft | $0.04/imgvia Replicate | — | — | $0.04/img | — | — | |
| Recraft V4.1 Utility ProRecraft | $0.25/imgvia Replicate | — | — | $0.25/img | — | — | |
| $0.04/runvia WaveSpeedAI | — | — | $0.04/run | — | — | ||
| $0.01/imgvia Replicate | — | — | $0.01/img | — | — | ||
| $0.04/secvia WaveSpeedAI | — | — | $0.04/sec | — | — | ||
| $0.06/secvia WaveSpeedAI | — | — | $0.06/sec | — | — | ||
| $0.04/secvia WaveSpeedAI | — | — | $0.04/sec | — | — | ||
| $0.04/secvia WaveSpeedAI | — | — | $0.04/sec | — | — | ||
| $0.08/secvia WaveSpeedAI | — | — | $0.08/sec | — | — | ||
| $0.08/secvia WaveSpeedAI | — | — | $0.08/sec | — | — | ||
| $0.03/secvia Fal | — | — | $0.03/sec | — | — | ||
| React 1Sync Labs | $0.167/runvia WaveSpeedAI | — | — | $0.167/run | — | — | |
| $0.40/runvia WaveSpeedAI | — | — | $0.40/run | — | — | ||
| $0.40/runvia WaveSpeedAI | — | — | $0.40/run | — | — | ||
| $0.06/secvia Replicate | — | — | $0.06/sec | — | — | ||
Realtime TTS 1.5 MaxInworld | $0.035/1K charsvia Replicate | — | — | $0.035/1K chars | — | — | |
Realtime TTS 1.5 MiniInworld | $0.015/1K charsvia Replicate | — | — | $0.015/1K chars | — | — | |
| $0.80/runvia Fal | — | — | $0.80/run | — | — | ||
| $0.000975/GPU-secvia Replicate | — | — | $0.000975/GPU-sec | — | — |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.
