Chinese AI models
673 models from DeepSeek, Alibaba, Moonshot, Zhipu, MiniMax, ByteDance, Kuaishou and Tencent, ranked by quality.
/
| $4.95/1Mvia EmpirioLabs AI | 1M | $1.65/1M | $4.95/1M | — | — | ||
| $6/1Mvia Charm Hyper | 262K | $2/1M | $6/1M | — | Aug 2 | ||
| $0.56/1Mvia AIHubMix | — | $0.14/1M | $0.56/1M | — | Mar 5, 2025 | ||
| $0.16/1Mvia AIHubMix | — | $0.16/1M | $0.16/1M | — | Nov 27, 2024 | ||
| $2.19/1Mvia AIHubMix | — | $0.548/1M | $2.19/1M | — | Oct 10, 2025 | ||
| $0.544/1Mvia AIHubMix | — | $0.136/1M | $0.544/1M | — | Sep 19, 2025 | ||
| $1.10/1Mvia ZenMux | 262K | $0.132/1M | $1.10/1M | — | May 14 | ||
| $0.285/1Mvia APIYI | 262K | $0.114/1M | $0.285/1M | — | Sep 1, 2025 | ||
| $0.30/1Mvia APIYI | 262K | $0.075/1M | $0.30/1M | — | Dec 23, 2025 | ||
| $1.10/1Mvia AIHubMix | — | $0.11/1M | $1.10/1M | — | — | ||
| $1.67/1Mvia CometAPI | 256K | $0.50/1M | $2.50/1M | — | Jun 23 | ||
| $3.33/1Mvia CometAPI | 256K | $0.667/1M | $3.33/1M | — | Jun 23 | ||
| $0.534/1Mvia AIHubMix | 256K | $0.20/1M | $0.534/1M | — | Aug 20, 2025 | ||
| $2/1Mvia AIHubMix | — | $2/1M | $2/1M | — | — | ||
| $0.292/1Mvia SiliconFlow | 256K | $0.097/1M | $0.292/1M | — | Feb 1 | ||
| $0.30/1Mvia EmpirioLabs AI | 256K | $0.10/1M | $0.30/1M | — | — | ||
| $0.925/1Mvia APIMart | 262K | $0.154/1M | $0.925/1M | — | May 23 | ||
| $2.70/1Mvia Deep Infra | 1.05M | $1/1M | $2.70/1M | — | Sep 20 | ||
| $2.75/1Mvia AIHubMix | — | $1.10/1M | $2.75/1M | — | Jul 28, 2025 | ||
| $0.04/runvia WaveSpeedAI | — | — | $0.04/run | — | — | ||
| $0.03/imgvia BytePlus | — | — | $0.03/img | — | — | ||
| $0.03/imgvia Replicate | — | — | $0.03/img | — | — | ||
| $0.018/imgvia Atlas Cloud | — | — | $0.018/img | — | — | ||
| $0.018/imgvia Atlas Cloud | — | — | $0.018/img | — | — | ||
| $0.40/runvia WaveSpeedAI | — | — | $0.40/run | — | — | ||
| $0.40/runvia WaveSpeedAI | — | — | $0.40/run | — | — | ||
| $14/1Mvia Fal | — | — | $14/1M | — | — | ||
| $21.40/1Mvia Fal | — | — | $21.40/1M | — | — | ||
| $0.01/secvia Kie.ai | — | — | $0.01/sec | — | — | ||
| $0.009/secvia APIMart | — | — | $0.01/sec | — | Oct 24, 2025 | ||
| $0.018/secvia Atlas Cloud | — | — | $0.018/sec | — | — | ||
| $0.35/secvia WaveSpeedAI | — | — | $0.35/sec | — | — | ||
| $0.20/runvia WaveSpeedAI | — | — | $0.20/run | — | — | ||
| $0.30/runvia WaveSpeedAI | — | — | $0.30/run | — | — | ||
| $0.40/runvia WaveSpeedAI | — | — | $0.40/run | — | — | ||
| $0.055/runvia WaveSpeedAI | — | — | $0.055/run | — | — | ||
| $0.04/runvia WaveSpeedAI | — | — | $0.04/run | — | — | ||
| $0.002/runvia Atlas Cloud | 1K | — | $0.002/run | — | Jun 29 | ||
| $0.06/runvia WaveSpeedAI | — | — | $0.06/run | — | — | ||
| $0.10/runvia WaveSpeedAI | — | — | $0.10/run | — | — | ||
| $0.06/runvia WaveSpeedAI | — | — | $0.06/run | — | — | ||
| $0.06/runvia WaveSpeedAI | — | — | $0.06/run | — | — | ||
| $0.04/runvia WaveSpeedAI | — | — | $0.04/run | — | — | ||
| $0.08/runvia Atlas Cloud | — | — | $0.08/run | — | — | ||
| $0.048/runvia Atlas Cloud | — | — | $0.048/run | — | — | ||
| $0.10/runvia WaveSpeedAI | — | — | $0.10/run | — | — | ||
| $0.06/runvia WaveSpeedAI | — | — | $0.06/run | — | — | ||
| $3.50/1Mvia EmpirioLabs AI | 256K | $1.50/1M | $3.50/1M | — | — | ||
| $0.40/runvia WaveSpeedAI | — | — | $0.40/run | — | — | ||
| $0.000975/GPU-secvia Replicate | — | — | $0.000975/GPU-sec | — | — |
Frequently asked questions
Ranked here by quality across text, image and video. Use the type groups to compare like with like, and sort by price: Chinese models are often among the cheapest at their level.
Yes. Most are served by global hosts as well as the makers' international APIs; open a model's providers to see who serves it and at what price.
Many are: DeepSeek, Qwen, GLM and Kimi publish open weights. Turn on the open weights filter to see which.
Can't find what you're looking for? Contact us