WaveSpeedAI
Media generationWaveSpeedAI hosts image, video and audio generation models behind a pay-per-output API.
Models365
- Cheapest for
- 19 models
- Serves
- 7 model types
Visits in September 20261.8M−5.8%Unique visitors 468K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on WaveSpeedAI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| FLUX.1 Kontext ProBlack Forest Labs | — | $0.04/run from $0.032 at CometAPI | +25% | — |
| FLUX.2 [flex]Black Forest Labs | — | $0.06/run | — | — |
| FLUX.2 [max]Black Forest Labs | — | $0.07/run from $0.008 at CometAPI | +775% | — |
| — | $0.04/run | — | — | |
| — | $0.14/run | — | — | |
| — | $0.04/run | — | — | |
| — | $0.13/run | — | — | |
| Gen4 ImageRunway | — | $0.055/run from $0.008 at CometAPI | +588% | — |
| Gen4 Image TurboRunway | — | $0.035/run from $0.016 at CometAPI | +119% | — |
Generate LyricsMurekaOnly here | — | $0.015/run | — | — |
| Grok 2 ImagexAIOnly here | — | $0.07/run | — | — |
| Grok ImaginexAI | — | $0.022/run | — | — |
| — | $0.10/sec from $0.05 at Fal | +100% | — | |
| H3.1TripoOnly here | — | $0.12/run | — | — |
| — | $2.52/run | — | — | |
HiDream I1 FullHiDream | — | $0.024/run | — | — |
| — | $0.03/run | — | — | |
| — | $0.08/run | — | — | |
| Ideogram V2 TurboIdeogram | — | $0.05/run | — | — |
| Ideogram V2A TurboIdeogram | — | $0.04/run | — | — |
| Ideogram V3 BalancedIdeogramCheapest | — | $0.06/run | — | — |
| Ideogram V3 QualityIdeogramCheapest | — | $0.09/run | — | — |
| Ideogram V3 TurboIdeogramCheapest | — | $0.03/run | — | — |
| Ideogram VectorIdeogramOnly here | — | $0.11/run | — | — |
| — | $0.004/run | — | — | |
| — | $0.30/run | — | — | |
| — | $0.40/run | — | — | |
| — | $0.055/run | — | — | |
| — | $0.04/run | — | — | |
Inworld 1.5 MaxInworldOnly here | — | $0.07/run | — | — |
Inworld 1.5 MiniInworldOnly here | — | $0.03/run | — | — |
| — | From$0.02/run | — | — | |
Kandinsky5 ProsberCheapest | — | $0.04/run | — | — |
| — | $0.028/run | — | — | |
| — | $0.028/run | — | — | |
| — | $0.20/run | — | — | |
| — | $0.05/run | — | — | |
| — | $0.10/run from $0.007 at Fal | +1329% | — | |
| — | $0.09/sec from $0.083 at Atlas Cloud | +8% | — | |
| — | $0.05/sec from $0.048 at Atlas Cloud | +4% | — | |
| — | $0.09/sec from $0.083 at Atlas Cloud | +8% | — | |
| — | $0.05/sec from $0.048 at Atlas Cloud | +4% | — | |
| — | $0.045/sec | — | — | |
| — | $0.112/run | — | — | |
| — | $0.056/run | — | — | |
| — | $0.26/sec from $0.238 at Atlas Cloud | +9% | — | |
| — | $0.26/sec from $0.238 at Atlas Cloud | +9% | — | |
| — | $0.09/sec from $0.083 at Atlas Cloud | +8% | — | |
| — | $0.05/sec from $0.048 at Atlas Cloud | +4% | — | |
| — | $0.26/sec from $0.238 at Atlas Cloud | +9% | — |
WaveSpeedAI at a glance
365 models in total: 164 video, 114 image, 59 audio, 15 3d, 6 text, 5 moderation, 2 vision. The cheapest is ACE Step at $0.0002 /run. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Seedance 2.5, with about 956K Google searches a month. The newest is Nano Banana 2.1, released Oct 6, 2026.
Cheapest
ACE Step$0.0002/run
Ace Step 1.5$0.0003/run- WaveSpeed Content Moderator (Text)$0.001/run
- WaveSpeed Content Moderator (Image)$0.002/run
Extend Lyrics$0.003/run
Largest context
- GPT-6 Astra1.05M
Gemini 3.8 Flash1.05M
Gemini-Omni-1.1-Flash1.05M
Gemini 2.5 Pro Preview 06051.05M
Gemini 3 Pro Preview1.05M
Most searched
Seedance 2.5956K
Seedance 2.0703K
MiniMax H3582K
- GPT-6 Astra580K
Nano Banana 2.1251K
Newest
Nano Banana 2.1Oct 6, 2026
- Recraft V4.1 FlashSep 23, 2026
- GPT Image 2.5 SunburstSep 8, 2026
- GPT Image 2.5 FlareSep 8, 2026
- GPT-6 AstraSep 4, 2026


