WaveSpeedAI
Media generationWaveSpeedAI hosts image, video and audio generation models behind a pay-per-output API.
Models365
- Cheapest for
- 19 models
- Serves
- 7 model types
Visits in September 20261.8M−5.8%Unique visitors 468K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on WaveSpeedAI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| — | $0.05/sec from $0.03 at Vercel AI Gateway | +67% | — | |
| Sora-2-ProOpenAICheapest | — | $0.30/run | — | — |
| — | $0.045/run | — | — | |
| — | $0.04/run | — | — | |
| Recraft V4.1 FlashRecraft | — | $0.008/run | — | — |
| FLUX 2 DevBlack Forest LabsCheapest | — | From$0.012/run | — | — |
| — | $0.15/sec from $0.08 at APIMart | +88% | — | |
Mureka V9MurekaOnly here | — | $0.07/run | — | — |
| ElevenLabs-v3ElevenLabs | — | $0.20/run from $0.008 at CometAPI | +2400% | — |
| — | $0.035/run | — | — | |
| Recraft V4.1Recraft | — | From$0.04/run | — | — |
| — | From$0.03/run | — | — | |
| — | $0.112/sec from $0.095 at Atlas Cloud | +18% | — | |
| Recraft V3Recraft | — | $0.04/run | — | — |
| Eleven V4 TurboElevenLabsOnly here | — | $0.04/run | — | — |
Mureka V9.5MurekaOnly here | — | From$0.225/run | — | — |
| — | From$0.12/sec from $0.024 at APIMart | — | — | |
| FLUX.2 [klein] 9BBlack Forest Labs | — | From$0.01/run | — | — |
| Grok Imagine Video 1.5xAI | — | $0.14/sec from $0.064 at APIMart | +75% | — |
| — | $0.12/run | — | — | |
| FLUX 1.1 ProBlack Forest LabsCheapest | — | $0.04/run | — | — |
| — | $0.008/run | — | — | |
HiDream O1 ImageHiDreamCheapest | — | $0.04/run | — | — |
| — | $0.26/sec from $0.238 at Atlas Cloud | +9% | — | |
| — | $0.04/run | -50% | — | |
| — | $0.27/run | — | — | |
| Grok Imagine Image 2.0xAI | — | $0.08/run | — | — |
| Grok Imagine Image QualityxAI | — | $0.06/run | — | — |
| — | $0.04/sec from $0.012 at Vercel AI Gateway | +231% | — | |
| GPT Image 1.5OpenAI | — | $0.04/run | — | — |
| — | $0.14/sec from $0.07 at Atlas Cloud | +100% | — | |
| — | From$0.10/run | — | — | |
| — | $0.14/sec from $0.112 at CometAPI | +25% | — | |
| — | From$0.19/run | — | — | |
| — | $0.05/run | — | — | |
| — | From$0.03/sec from $0.014 at Kie.ai | — | — | |
Realtime TTS 2InworldCheapest | — | $0.05/run | — | — |
| Ideogram V3Ideogram | — | $0.06/run | — | — |
| — | $0.04/run | — | — | |
| — | From$0.30/run | — | — | |
| — | From$0.10/run | — | — | |
| — | $0.01/run | — | — | |
HiDream O1 Image DevHiDreamCheapest | — | $0.02/run | — | — |
| LTX 2 19BLightricksOnly here | — | From$0.016/sec | — | — |
| Ideogram CharacterIdeogram | — | $0.15/run | — | — |
| Recraft V4 ProRecraft | — | From$0.25/run | — | — |
HiDream I1 DevHiDreamCheapest | — | $0.012/run | — | — |
| Recraft 20BRecraft | — | $0.022/run | — | — |
| LongCat Avatar 1.5MeituanOnly here | — | $0.04/run | — | — |
| Ideogram V2AIdeogram | — | $0.04/run | — | — |
WaveSpeedAI at a glance
365 models in total: 164 video, 114 image, 59 audio, 15 3d, 6 text, 5 moderation, 2 vision. The cheapest is ACE Step at $0.0002 /run. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Seedance 2.5, with about 956K Google searches a month. The newest is Nano Banana 2.1, released Oct 6, 2026.
Cheapest
ACE Step$0.0002/run
Ace Step 1.5$0.0003/run- WaveSpeed Content Moderator (Text)$0.001/run
- WaveSpeed Content Moderator (Image)$0.002/run
Extend Lyrics$0.003/run
Largest context
- GPT-6 Astra1.05M
Gemini 3.8 Flash1.05M
Gemini-Omni-1.1-Flash1.05M
Gemini 2.5 Pro Preview 06051.05M
Gemini 3 Pro Preview1.05M
Most searched
Seedance 2.5956K
Seedance 2.0703K
MiniMax H3582K
- GPT-6 Astra580K
Nano Banana 2.1251K
Newest
Nano Banana 2.1Oct 6, 2026
- Recraft V4.1 FlashSep 23, 2026
- GPT Image 2.5 SunburstSep 8, 2026
- GPT Image 2.5 FlareSep 8, 2026
- GPT-6 AstraSep 4, 2026

