MiMo-V2.6-Pro: API pricing, providers and specs
MiMo-V2.6-Pro is a text model by Xiaomi. 21 providers serve it, from $0.696 to $1.74 /1M; the lowest price is at CometAPI.
How MiMo-V2.6-Pro compares
Against the 737 text models on the site priced the same way.
- Mid-priced: its lowest price is $0.696 /1M against a median of $1.10; 43% of comparable models cost less.
- Its 1.05M-token context window is larger than 83% of them (median 262K), about 1570 pages of text.
- On LMArena's WebDev board it ranks #17 of the 64 comparable models scored there.
- 21 providers serve it; 89% of comparable models have fewer.
MiMo-V2.6-Pro prices by provider
Every provider's list price, read from its own price page or API. A price marked “from” changes with context length, resolution or mode.
| Provider | Input | Output | Prompt caching | Context |
|---|---|---|---|---|
| $0.348/1M | $0.696/1M | $0.003/1M | — | |
| $0.387/1M | $0.783/1M | $0.003/1M | — | |
| ZenMux | $0.435/1M | $0.87/1M | $0.004/1M | 1.05M |
Requesty | $0.43/1M | From$0.87/1M | $0.004/1M | 1.05M |
| $0.435/1M | $0.87/1M | $0.004/1M | — | |
| $0.435/1M | $0.87/1M | $0.004/1M | — | |
| Vercel AI Gateway | $0.435/1M | $0.87/1M | $0.004/1M | 1.05M |
EmpirioLabs AI | $0.435/1M | $0.87/1M | $0.435/1M | 1M |
| OpenRouter | $0.435/1M | From$0.87/1M | $0.004/1M | 1.05M |
| DevPass (LLM Gateway) | $0.435/1M | From$0.87/1M | $0.004/1M | — |
CrazyRouter | $0.435/1M | $0.87/1M | — | — |
| $0.435/1M | From$0.87/1M | — | — | |
Impossibl | $0.435/1M | $0.87/1M | $0.004/1M | — |
Opper | $0.43/1M | $0.87/1M | $0.004/1M | — |
| $0.439/1M | $0.879/1M | — | 1.05M | |
| AI/ML API | $0.46/1M | $0.92/1M | $0.004/1M | — |
| $0.47/1M | $0.94/1M | $0.005/1M | — | |
| $0.48/1M | $0.96/1M | $0.004/1M | 1.05M | |
| $0.497/1M | $0.994/1M | $0.05/1M | — | |
Neuralwatt | $0.87/1M | $1.74/1M | $0.04/1M | — |
| $0.87/1M | $1.74/1M | — | — |
- CometAPI$0.696
- Deep Infra$0.783
- ZenMux$0.87
- Novita AI$0.87
- Boundless$0.87
- Vercel AI Gateway$0.87
- EmpirioLabs AI$0.87
- CrazyRouter$0.87
- Impossibl$0.87
- Opper$0.87
- RequestyFrom$0.87
- OpenRouterFrom$0.87
Specs
- Type
- Text
- Maker
- Xiaomi
- Inputs
- Audio, Image, Text, Video
- Outputs
- Text
- Context
- 1.05M≈ 1570 pages of text
- Max output
- 131K
- Capabilities
- Prompt caching, JSON, Reasoning, Tool calling, Vision
- Released
- Sep 21, 2026
- License
- —
- Open weights
- —
- Arena score
- 1625WebDev
- Monthly searches
- 72K
Alternatives to MiMo-V2.6-Pro
Same kind of model from other makers, at a similar price.
| Model | Lowest price | Context | Arena | Providers |
|---|---|---|---|---|
| $0.696/1M | 1.05M | 1625 | 21 | |
| $1.10/1M | 1.05M | 1623 | 49 | |
| $0.50/1M | 262K | 1591 | 33 | |
| GPT-6 Luna | $0.40/1M | 1.05M | 1578 | 28 |
| $1/1M | 127K | — | 9 | |
| $1.80/1M | 1M | 1604 | 44 | |
| Grok Build 0.1 | $1.60/1M | 256K | — | 18 |
| Claude Haiku 5.5 | $0.30/1M | 1M | 1585 | 27 |
| $2/1M | — | — | 3 |
More from Xiaomi
MiMo-V2.6-Pro FAQ
The lowest price for MiMo-V2.6-Pro is $0.696 /1M, at CometAPI.
CometAPI, at $0.696 /1M. 21 providers serve MiMo-V2.6-Pro; the table above lists every one with its price.
MiMo-V2.6-Pro reads up to 1.05M tokens per request and writes up to 131K.
We have not found MiMo-V2.6-Pro's weights published by its maker.
21 API providers serve MiMo-V2.6-Pro. Compare their prices above, or open a provider to see everything it offers.
Can't find what you're looking for? Contact us





