APIMart
AggregatorAPIMart routes one API key to many upstream providers, so you can switch models without new accounts.
Models209
- Cheapest for
- 125 models
- Serves
- 6 model types
Visits in September 2026360K+10.2%Unique visitors 102K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on APIMart
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| — | $0.026/img | -35% | — | |
| — | From$0.088/sec | — | — | |
| $1/1M | $8/1M | -20% | — | |
| GPT-4o (2024-11-20)OpenAICheapest | $2/1M | From$8/1M | -20% | — |
| GPT-3.5 Turbo 16kOpenAI | $2.40/1M | $7.20/1M from $3.90 at APIYI | +85% | — |
| $0.24/1M | $2/1M | -20% | — | |
| Kimi K2.6Moonshot AI | $0.743/1M | $3.08/1M from $2.40 at APIYI | -18% | — |
| — | From$0.021/img from $0.003 at Kie.ai | — | — | |
| GPT Image 2.5 FlareOpenAI | $4/1M | From$24/1M from $1.75 at UnoRouter | +1271% | — |
| FLUX.2 [pro]Black Forest LabsCheapest | — | From$0.024/img | — | — |
| $0.24/1M | $0.96/1M from $0.95 at Venice AI | +1% | — | |
| — | $0.028/img from $0.028 at Kie.ai | -20% | — | |
| Flux 3Black Forest Labs | — | From$0.136/sec from $0.03 at Atlas Cloud | — | — |
| — | $0.02/img | — | — | |
| — | $0.05/img | — | — | |
| — | From$0.011/sec | — | — | |
| — | From$0.103/sec from $0.07 at Replicate | — | — | |
| $0.80/1M | $1.44/1M | -67% | — | |
| — | $0.019/img from $0.003 at Kie.ai | -35% | — | |
| $0.40/1M | $1.68/1M from $1.10 at AIHubMix | -24% | — | |
| $0.36/1M | $1.44/1M from $1.10 at AIHubMix | -35% | — | |
| Kimi K2.7 Code HighSpeedMoonshot AI | $0.743/1M | $3.08/1M from $2.76 at Kenari | -18% | — |
| $0.343/1M | $0.686/1M from $0.609 at OpenRouter | +13% | — | |
| — | $0.014/img | -24% | — | |
| — | From$0.07/run | — | — | |
| — | From$0.067/sec | — | — | |
| — | From$0.08/sec from $0.042 at Atlas Cloud | — | — | |
| — | From$0.024/sec from $0.005 at Fal | — | — | |
| — | From$0.029/img from $0.003 at Kie.ai | — | — | |
| Grok 4.5xAICheapest | $1.60/1M | $3.20/1M | -47% | — |
| — | From$0.08/sec | — | — | |
| — | From$0.091/sec from $0.032 at Atlas Cloud | — | — | |
| GPT Image 1OpenAI | $4/1M | From$32/1M from $12.50 at Helicone | +156% | — |
| — | From$0.037/sec | — | — | |
| $1.37/1M | $4.11/1M from $3.75 at DevPass (LLM Gateway) | -17% | — | |
| — | From$0.024/sec | — | — | |
| $1.37/1M | $4.11/1M | -31% | — | |
| $0.229/1M | $0.915/1M from $0.30 at CrazyRouter | -17% | — | |
| Grok Imagine Video 1.5xAICheapest | — | $0.015/img | — | — |
| Grok Imagine Image 2.0xAICheapest | — | From$0.032/img | — | — |
| Grok Imagine Image QualityxAICheapest | — | From$0.04/img | — | — |
| — | From$0.02/sec from $0.012 at Vercel AI Gateway | — | — | |
| GPT Image 1.5OpenAI | $4/1M | From$25.60/1M from $10 at AIHubMix | +156% | — |
| — | From$0.172/sec from $0.07 at Atlas Cloud | — | — | |
| — | From$0.01/sec | — | — | |
| $0.216/1M | $0.864/1M | — | — | |
| — | From$0.049/sec | — | — | |
| — | From$0.032/sec from $0.028 at CometAPI | — | — | |
| — | From$0.02/sec from $0.014 at Kie.ai | — | — | |
| DALL-E-3OpenAICheapest | — | $0.032/img | — | — |
APIMart at a glance
209 models in total: 120 text, 43 video, 37 image, 4 audio, 3 embedding, 2 moderation. The cheapest is Text Embedding 3 Small at $0.016 /1M. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Gemini 4 Argon, released Oct 13, 2026.
Cheapest
- Text Embedding 3 Small$0.016/1M
- Text Embedding Ada 002$0.08/1M
Qwen3.7 Flash$0.091/1M
- Text Embedding 3 Large$0.104/1M
- OpenAI omni-moderation$0.16/1M
Largest context
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
Most searched
Gemini 4 Argon2M
Seedance 2.5956K
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
Newest
Gemini 4 ArgonOct 13, 2026
- FLUX 3 Image KleinOct 13, 2026
MAI-Image-2.6Oct 13, 2026
MAI-Image-2.6-FlashOct 13, 2026
- Claude Haiku 5.5Oct 7, 2026