模型数257
- 最便宜
- 10 个模型
- 提供
- 3 类模型
2026年9月 访问量29万+4.8%独立访客 13万
- 4月
- 5月
- 6月
- 7月
- 8月
- 9月
各类型模型数
AI/ML API 提供的模型
| 模型 | 输入 | 输出 | 对比官方价 | 上下文 |
|---|---|---|---|---|
| GPT-5.1OpenAI | $1.25/百万 | $10/百万 APIMart 低至 $8 | ±0% | — |
| GPT-5.1 CodexOpenAI | $1.63/百万 | $13/百万 APIMart 低至 $8 | +63% | — |
| GPT-5.1 Codex MaxOpenAI | $2.65/百万 | $21.16/百万 APIMart 低至 $8 | +165% | — |
| GPT-5.1 Codex miniOpenAI | $0.325/百万 | $2.60/百万 APIMart 低至 $1.60 | +63% | — |
| GPT-5.2 CodexOpenAI | $3.70/百万 | $29.62/百万 APIMart 低至 $11.20 | +165% | — |
| GPT-5.4 Image 2OpenAI | $8.46/百万 | $15.87/百万 OpenRouter 低至 $15 | +6% | — |
| GPT-5.5 ProOpenAI | $31.74/百万 | $190.44/百万 CometAPI 低至 $144 | +6% | — |
| GPT-5.6 TerraOpenAI | $2.12/百万 | $12.70/百万 APIMart 低至 $9.60 | +6% | — |
| Granite 4.0 H MicroIBM | $0.018/百万 | $0.118/百万 Cloudflare Workers AI 低至 $0.112 | +6% | — |
| Granite 4.2 8BIBM | $0.106/百万 | $0.265/百万 Deep Infra 低至 $0.25 | +6% | — |
| Grok 4 Fast Non ReasoningxAI | $1.25/百万 | $2.50/百万 Helicone 低至 $0.50 | +400% | — |
| Grok 4 Fast ReasoningxAI | $1.25/百万 | $2.50/百万 Helicone 低至 $0.50 | +400% | — |
| Grok 4.1 FastxAI | $1.25/百万 | $2.50/百万 Jiekou.AI 低至 $0.475 | +426% | — |
| Grok 4.20 (Non-Reasoning)xAI | $1.25/百万 | $2.50/百万 APIMart 低至 $2 | ±0% | — |
| Grok 4.3xAI | $1.25/百万 | $2.50/百万 APIMart 低至 $2 | ±0% | — |
| Hermes 3 70B InstructNous Research | $0.741/百万 | $0.741/百万 Hugging Face 低至 $0.70 | +6% | — |
| Hermes 4 405BNous Research | $1.06/百万 | $3.17/百万 OpenRouter 低至 $3 | +6% | — |
| $0.047/百万 | $0.187/百万 OpenRouter 低至 $0.177 | +6% | — | |
| $0.078/百万 | $0.312/百万 OpenRouter 低至 $0.295 | +6% | — | |
| $0.078/百万 | $0.312/百万 OpenRouter 低至 $0.295 | +6% | — | |
| $0.212/百万 | $0.846/百万 OpenRouter 低至 $0.33 | +156% | — | |
| $0.882/百万 | $2.65/百万 OpenRouter 低至 $2.25 | +18% | — | |
Inkling (256K)Thinking Machines | $1.06/百万 | $4.28/百万 Venice AI 低至 $1.50 | +186% | — |
Inkling SmallThinking Machines | $0.614/百万 | $1.52/百万 Deep Infra 低至 $1.20 | +27% | — |
| Kimi K2 ThinkingMoonshot AI | $0.635/百万 | $2.65/百万 APIMart 低至 $1.68 | +57% | — |
| Kimi K3.1 Pro HighspeedMoonshot AI | $2/百万 | $10/百万 Kenari 低至 $6.13 | +6% | — |
| $0.063/百万 | $0.127/百万 OpenRouter 低至 $0.12 | +6% | — | |
| $0.063/百万 | $0.19/百万 Hugging Face 低至 $0.18 | +6% | — | |
| $0.063/百万 | $0.19/百万 Deep Infra 低至 $0.18 | +6% | — | |
| $0.013/百万 | $0.039/百万 | — | — | |
| SLlama 3 8B LunarisSao10K | $0.053/百万 | $0.053/百万 OpenRouter 低至 $0.05 | +6% | — |
| SLlama 3.1 Euryale 70B v2.2Sao10K | $1.53/百万 | $1.53/百万 OpenRouter 低至 $0.85 | +81% | — |
| SLlama 3.3 70B EuryaleSao10K仅此一家 | $0.688/百万 | $0.793/百万 | — | — |
| $0.26/百万 | $0.26/百万 | — | — | |
| AMagnum v4 72BAnthracite Org | $3.17/百万 | $5.29/百万 OpenRouter 低至 $5 | +6% | — |
| $4.60/百万 | $9.20/百万 CometAPI 低至 $6.96 | +32% | — | |
| $0.30/百万 | $1.20/百万 DevPass (LLM Gateway) 低至 $1 | +20% | — | |
| $0.60/百万 | $2.40/百万 AIHubMix 低至 $1.15 | +108% | — | |
| $0.20/百万 | $1.10/百万 | ±0% | — | |
| $0.30/百万 | $1.20/百万 | ±0% | — | |
| $0.30/百万 | $1.20/百万 EmpirioLabs AI 低至 $0.60 | +100% | — | |
| $0.37/百万 | $0.37/百万 DevPass (LLM Gateway) 低至 $0.20 | +85% | — | |
| $0.26/百万 | $0.26/百万 Cortecs 低至 $0.221 | +18% | — | |
| $0.423/百万 | $2.12/百万 OpenRouter 低至 $2 | +6% | — | |
| $0.423/百万 | $2.12/百万 OpenRouter 低至 $2 | +6% | — | |
| $0.053/百万 | $0.085/百万 Deep Infra 低至 $0.08 | +6% | — | |
| $0.371/百万 | $0.587/百万 OpenRouter 低至 $0.555 | +6% | — | |
| $0.079/百万 | $0.212/百万 Deep Infra 低至 $0.20 | +6% | — | |
| $2.12/百万 | $6.35/百万 OpenRouter 低至 $6 | +6% | — | |
| $0.846/百万 | $1.27/百万 OpenRouter 低至 $1.20 | +6% | — |
AI/ML API 一览
共 257 个模型:251 文本, 3 审核, 3 图像。 最便宜的是 Ling-2.6-flash,$0.039 /百万。 上下文最大的是 Grok 4 Fast Non Reasoning,2M token。 搜索最多的是 Gemini 4 Argon,每月约 204万 次 Google 搜索。 最新发布的是 Kimi K3.1 Pro Highspeed(2026年10月23日)。
最便宜
Ling-2.6-flash$0.039/百万
- SLlama 3 8B Lunaris$0.053/百万
Mistral Small 3$0.085/百万
Gemma 3 4B IT$0.106/百万
- Reka Edge$0.106/百万
上下文最大
搜索最多
Gemini 4 Argon204万
- Kimi K366万
- GPT-6 Astra58万
Muse Wonder57万
- Claude Opus 5.541万
最新发布
- Kimi K3.1 Pro Highspeed2026年10月23日
- Mercury 32026年10月19日
MiniMax-M3.1-Flash2026年10月17日
Beam 1.0 501B A23B2026年10月16日
Muse Spark Open2026年10月15日
