Google models: prices and providers
Google has 108 models on AIModelFind (53 text, 16 image, 14 video, 19 audio, 6 embedding). 18 have open weights, and 12 providers serve them.
All Google models
Most searched first. The price is the lowest across providers.
| Model | Lowest price | Providers | Context | License | Released |
|---|---|---|---|---|---|
| Gemini 4 Argon | $8/1M | 26 | 1.05M | proprietary | Oct 13, 2026 |
| Nano Banana 2 | $0.067/img | 1 | — | proprietary | — |
| Veo-3 | $2.50/run | 2 | — | proprietary | — |
| Nano Banana Pro Preview | $0.09/run | 4 | 66K | proprietary | — |
| Gemini Omni 1.1 | $0.05/sec | 1 | — | proprietary | — |
| Nano Banana 2.1 | $6/1M | 20 | 131K | proprietary | Oct 6, 2026 |
| Gemini 3 Flash | $2.40/1M | 5 | 1.05M | proprietary | Dec 17, 2025 |
| Veo 3.1 | $0.16/sec | 9 | — | proprietary | Oct 15, 2025 |
| Gemini 3.8 Flash TTS | $6.30/1M | 8 | 8K | proprietary | Sep 23, 2026 |
| Gemini 3.8 Flash | $3/1M | 30 | 1.05M | proprietary | Sep 2, 2026 |
| Gemini TTS | $1/1M | 1 | — | proprietary | — |
| Gemini 3.8 Live | $4.50/1M | 3 | 131K | proprietary | Sep 15, 2026 |
| Gemini 3 Pro | $12/1M | 1 | — | proprietary | — |
| Gemma 4 31B | $0.404/1M | 2 | 262K | Apache 2.0 | Mar 12, 2026 |
| Gemini 3.1 Pro | $12/1M | 4 | 1.05M | proprietary | — |
| Gemini Omni Video | $0.315/video | 1 | — | proprietary | — |
| Lyria 3.5 | $0.08/run | 3 | 131K | proprietary | — |
| Gemini-Omni-1.1-Flash | $0.10/run | 7 | 1.05M | proprietary | Aug 27, 2025 |
| Gemini 2.5 Pro | $8/1M | 23 | 1.05M | proprietary | Mar 20, 2025 |
| Gemma 2 27B | $0.65/1M | 2 | 8K | Gemma | Jun 24, 2024 |
| Veo-2 | $0.50/sec | 1 | — | proprietary | — |
| Gemini 2.5 Flash | $2/1M | 25 | 1.05M | proprietary | Mar 20, 2025 |
| Gemma 4 E2B IT | $0.08/1M | 1 | — | Apache 2.0 | Mar 2, 2026 |
| Gemini 3.1 Flash TTS Preview | $14/1M | 10 | 8K | proprietary | Apr 24, 2026 |
| Gemini 3.8 Flash-Lite TTS | $4.20/1M | 7 | 8K | proprietary | Sep 23, 2026 |
| Nano Banana 2 Lite | $0.034/img | 1 | — | proprietary | — |
| Imagen-3 | $0.05/img | 1 | — | proprietary | — |
| Gemma 4 | $0.30/1M | 19 | 262K | Apache 2.0 | Mar 11, 2026 |
| Lyria 3 Pro Preview | $0.08/run | 2 | 131K | proprietary | Mar 30, 2026 |
| Veo 3.1 Lite | $0.03/sec | 6 | — | proprietary | Apr 2, 2026 |
| Gemma 3 4B IT | $0.05/1M | 6 | 131K | Gemma | Feb 20, 2025 |
| Veo 3.1 Fast | $0.08/sec | 8 | — | proprietary | Oct 15, 2025 |
| Gemma 3 27B | $0.16/1M | 12 | 131K | Gemma | Mar 1, 2025 |
| Gemma 3 1B It | $0.20/1M | 1 | — | Gemma | Mar 10, 2025 |
| Gemma 4 26B A4B IT | $0.225/1M | 20 | 262K | Apache 2.0 | Mar 11, 2026 |
| Lyria 3 Clip Preview | $0.04/run | 2 | 131K | proprietary | Mar 30, 2026 |
| Gemma 3 12B IT | $0.10/1M | 11 | 131K | Gemma | Mar 1, 2025 |
| Gemma 4 12B Instruct | $0.30/1M | 1 | — | Apache 2.0 | May 23, 2026 |
| Gemma 2B | Free/1M | 1 | — | Gemma | Feb 8, 2024 |
| Codegemma 1.1 7B | Free/1M | 1 | — | — | — |
| Codegemma 7B | Free/1M | 1 | — | Gemma | Mar 21, 2024 |
| Deplot | Free/1M | 1 | — | Apache 2.0 | Apr 3, 2023 |
| DiffusionGemma | Free/1M | 1 | — | Apache 2.0 | Jun 9, 2026 |
| Gemini 2.5 Flash Lite Preview TTS | $10/1M | 1 | — | proprietary | Oct 8, 2026 |
| Gemini 2.5 Flash Native Audio Preview 09-2025 | $2/1M | 2 | 131K | proprietary | — |
| Gemini 2.5 Pro | $5/1M | 1 | — | proprietary | — |
| Gemini-2.0-Flash | $0.60/1M | 1 | — | proprietary | — |
| Gemini-2.0-Flash-Lite | $0.30/1M | 1 | — | proprietary | — |
| Nano Banana | $2.50/1M | 18 | 66K | proprietary | Aug 26, 2025 |
| Gemini 2.5 Flash-Lite | $0.32/1M | 19 | 1.05M | proprietary | Jun 17, 2025 |
| Gemini 2.5 Flash Lite Preview 09-2025 | $0.40/1M | 1 | 1.05M | proprietary | — |
| Gemini 2.5 Flash Preview 0520 | $2.50/1M | 2 | 1.05M | proprietary | — |
| Gemini 2.5 Flash TTS | $10/1M | 4 | 8K | proprietary | Oct 8, 2026 |
| Gemini 2.5 Pro Preview 0605 | $3/1M | 6 | 1.05M | proprietary | Jun 5, 2025 |
| Gemini 2.5 Pro TTS | $14/1M | 5 | 8K | proprietary | Oct 8, 2026 |
| Gemini 3 Flash Preview | $1.50/1M | 21 | 1.05M | proprietary | Dec 17, 2025 |
| Nano Banana Pro | $3.50/1M | 20 | 66K | proprietary | Sep 1, 2025 |
| Gemini 3 Pro Preview | $9.60/1M | 7 | 1.05M | proprietary | Feb 19, 2026 |
| Nano Banana 2 | $1.50/1M | 21 | 131K | proprietary | May 28, 2026 |
| Gemini 3.1 Flash Lite | $1.20/1M | 24 | 1.05M | proprietary | May 7, 2026 |
| Nano Banana 2 Lite | $1.20/1M | 19 | 66K | proprietary | Jun 30, 2026 |
| Gemini 3.1 Flash Lite Preview | $1.20/1M | 8 | 1.05M | proprietary | Mar 3, 2026 |
| Gemini 3.1 Flash Live Preview | $0.018/min | 2 | 131K | proprietary | — |
| Gemini Pro Latest | $6.90/1M | 24 | 1.05M | proprietary | Feb 19, 2026 |
| Gemini 3.1 Pro Preview Custom Tools | $10.80/1M | 5 | 1.05M | proprietary | Feb 25, 2026 |
| Gemini 3.5 Flash | $2.70/1M | 29 | 1.05M | proprietary | May 19, 2026 |
| Gemini 3.5 Flash Lite | $2/1M | 23 | 1.05M | proprietary | Jul 21, 2026 |
| Gemini 3.5 Live Translate Preview | $21/1M | 1 | 131K | proprietary | — |
| Gemini 3.5 Transcribe | $12/1M | 3 | — | proprietary | Aug 26, 2026 |
| Gemini 3.5 Transcribe Live | $21/1M | 2 | — | proprietary | Aug 26, 2026 |
| Gemini 3.6 Flash | $3/1M | 26 | 1.05M | proprietary | Jul 21, 2026 |
| Gemini 3.7 Flash | $1.13/1M | 25 | 1.05M | proprietary | Aug 13, 2026 |
| Gemini 3.8 Flash Lite | $0.04/run | 1 | — | proprietary | — |
| Gemini 3.8 Live Extended Thinking | $4.50/1M | 3 | 131K | proprietary | Sep 15, 2026 |
| Gemini Embedding 001 | $0.15/1M | 5 | 2K | proprietary | May 20, 2025 |
| Gemini Embedding 2 | $0.20/1M | 5 | 8K | proprietary | Mar 10, 2026 |
| Gemini Embedding 2 Preview | $0.20/1M | 3 | — | proprietary | — |
| Gemini Embedding | $0.02/1M | 1 | — | proprietary | — |
| Gemini Exp 1114 | $5/1M | 1 | — | proprietary | — |
| Gemini Flash Latest | $3/1M | 2 | — | proprietary | — |
| Gemini Flash Lite Latest | $1.50/1M | 1 | — | proprietary | — |
| Gemini omni fast | $0.40/run | 1 | — | proprietary | — |
| Gemini Omni Flash 1.1 | $0.03/sec | 2 | — | proprietary | — |
| Gemini Omni Flash Preview | $0.088/sec | 6 | 1.05M | proprietary | Jun 30, 2026 |
| Gemini Pro | $0.60/1M | 1 | — | proprietary | — |
| Gemini Pro Vision | $1/1M | 1 | — | proprietary | — |
| Gemini Robotics-ER 1.6 Preview | $5/1M | 1 | — | proprietary | — |
| Gemini Robotics-ER 2 Preview | $5/1M | 2 | — | proprietary | — |
| Gemini Robotics Er 2 Streaming Preview | $5/1M | 1 | — | proprietary | — |
| Gemma 2 9B It | $0.03/1M | 1 | — | Gemma | Jun 24, 2024 |
| Gemma 3n E4B It | $0.20/1M | 1 | — | Gemma | Jun 3, 2025 |
| Gemma 7B It | $0.10/1M | 1 | — | Gemma | Feb 13, 2024 |
| Imagen-3-Fast | $0.025/img | 1 | — | proprietary | — |
| Imagen-4-Fast | $0.02/img | 1 | — | proprietary | — |
| Imagen-4-Ultra | $0.06/img | 1 | — | proprietary | — |
| Imagen 4.0 | $0.04/img | 3 | — | proprietary | — |
| Learnlm 1.5 Pro Experimental | $5/1M | 1 | — | proprietary | — |
| Lyria 2 | $0.002/sec | 1 | — | proprietary | — |
| Nano Banana | $0.039/img | 1 | — | proprietary | — |
| nano banana edit | $0.02/img | 2 | — | proprietary | — |
| Nano Banana Pro Ultra | $0.15/img | 1 | — | proprietary | — |
| Omni Fast | $0.48/run | 1 | — | — | — |
| Recurrentgemma 2B | Free/1M | 1 | — | Gemma | Apr 6, 2024 |
| Text Embedding 005 | Free/1M | 1 | — | — | Aug 1, 2024 |
| Text Multilingual Embedding 002 | Free/1M | 1 | — | — | Mar 1, 2024 |
| Veo 3.0 Fast Generate | $0.10/sec | 1 | — | proprietary | Jul 31, 2025 |
| Veo 3.0 | $0.20/sec | 4 | — | proprietary | May 20, 2025 |
| Veo-3-Fast | $0.08/sec | 4 | — | proprietary | — |
Where to use Google models
Providers serving the most Google models.
Google at a glance
108 models in total: 53 text, 19 audio, 16 image, 14 video, 6 embedding. The cheapest is Gemini Embedding at $0.02 /1M. Gemini 4 Argon has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Gemini 4 Argon, released Oct 13, 2026.
Cheapest
Gemini Embedding$0.02/1M
Gemma 2 9B It$0.03/1M
Gemma 3 4B IT$0.05/1M
Gemma 4 E2B IT$0.08/1M
Gemma 3 12B IT$0.10/1M
Largest context
Gemini 4 Argon1.05M
Gemini 3 Flash1.05M
Gemini 3.8 Flash1.05M
Gemini 3.1 Pro1.05M
Gemini-Omni-1.1-Flash1.05M
Most searched
Gemini 4 Argon2M
Nano Banana 2535K
Veo-3482K
Nano Banana Pro Preview478K
Gemini Omni 1.1270K
Newest
Gemini 4 ArgonOct 13, 2026
Gemini 2.5 Flash Lite Preview TTSOct 8, 2026
Gemini 2.5 Flash TTSOct 8, 2026
Gemini 2.5 Pro TTSOct 8, 2026
Nano Banana 2.1Oct 6, 2026
Google models FAQ
We track 108 Google models: Text 53, Image 16, Video 14, Audio 19, Embedding 6.
Among Google's text models, Gemini Embedding is the cheapest at $0.02 per 1M output tokens.
Yes, 18 Google models have weights you can download from Google's Hugging Face page.
12 providers serve Google models, including AIHubMix, Google, Vercel AI Gateway, OpenRouter, APIYI.
Can't find what you're looking for? Contact us