Google makes these models and serves them through its own API, at the reference price every other provider is compared with.
Models32
- Cheapest for
- 6 models
- Serves
- 4 model types
Monthly visits—
Models by type
Google's API
| Model | Input | Output | Lowest third-party | Context |
|---|---|---|---|---|
| $2/1M | From$10/1M from $8 at APIMart | $8/1MAPIMart-20% | — | |
| — | From$0.034/img | $6/1MCometAPI+17757% | 131K | |
| — | From$9/1M from $6.30 at Kie.ai | $6.30/1MKie.ai-30% | 8K | |
| $0.75/1M | From$3.75/1M from $3 at APIMart | $3/1MAPIMart-20% | 1.05M | |
| $0.005/min | From$0.018/min | $4.50/1MVercel AI Gateway+24900% | 131K | |
| — | $0.08/run | — | 131K | |
| $1.50/1M | From$9/1M | $0.10/runWaveSpeedAI-99% | — | |
| $1.25/1M | From$10/1M from $8 at APIMart | $8/1MAPIMart-20% | 1.05M | |
| — | From$2.50/1M from $2 at APIMart | $2/1MAPIMart-20% | 1.05M | |
| — | From$20/1M from $14 at Kie.ai | $14/1MKie.ai-30% | 8K | |
| — | From$6/1M from $4.20 at Kie.ai | $4.20/1MKie.ai-30% | 8K | |
| — | $0.08/run from $0.04 at WaveSpeedAI | $0.04/runWaveSpeedAI-50% | 131K | |
| $0.50/1M | From$2/1M | — | 131K | |
| — | From$10/1M | — | 8K | |
| — | From$0.40/1M from $0.32 at APIMart | $0.32/1MAPIMart-20% | 1.05M | |
| — | From$20/1M from $14 at Kie.ai | $14/1MKie.ai-30% | 8K | |
| — | From$3/1M from $1.50 at Vertex | $1.50/1MVertex-50% | 1.05M | |
| — | From$1.50/1M from $1.20 at CometAPI | $1.20/1MCometAPI-20% | 1.05M | |
| $0.005/min | From$0.018/min | — | 131K | |
| — | From$2.50/1M from $2 at APIMart | $2/1MAPIMart-20% | 1.05M | |
| $3.50/1M | From$21/1M | — | 131K | |
| $2/1M | From$12/1M | — | — | |
| $3.50/1M | From$21/1M | — | — | |
| $0.75/1M | From$3.75/1M from $3 at CometAPI | $3/1MCometAPI-20% | 1.05M | |
| $0.005/min | From$0.018/min | $4.50/1MVercel AI Gateway+24900% | 131K | |
| $2/1M | From$12/1M from $6.90 at Kenari | $6.90/1MKenari-42% | 1.05M | |
| — | From$5/1M | — | — | |
| — | From$5/1M | — | — | |
| — | From$0.039/img | $2.50/1MAIHubMix+6308% | 66K | |
| — | From$0.045/img | $1.50/1MDevPass (LLM Gateway)+3233% | 131K | |
| — | From$0.034/img | $1.20/1MCometAPI+3471% | 66K | |
| $0.001/img | From$0.134/img | $3.50/1MKie.ai+2512% | 66K |
Google at a glance
32 models in total: 14 audio, 12 text, 5 image, 1 video. The cheapest is Gemini 2.5 Flash-Lite at $0.40 /1M. Gemini 4 Argon has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Gemini 4 Argon, released Oct 13, 2026.
Cheapest
Gemini 2.5 Flash-Lite$0.40/1M
Gemini 3.1 Flash Lite$1.50/1M
Gemini 2.5 Flash Native Audio Preview 09-2025$2/1M
Gemini 2.5 Flash$2.50/1M
Gemini 3.5 Flash Lite$2.50/1M
Largest context
Gemini 4 Argon1.05M
Gemini 3.8 Flash1.05M
Gemini-Omni-1.1-Flash1.05M
Gemini 2.5 Pro1.05M
Gemini 2.5 Flash1.05M
Most searched
Newest
Gemini 4 ArgonOct 13, 2026
Gemini 2.5 Flash TTSOct 8, 2026
Gemini 2.5 Pro TTSOct 8, 2026
Nano Banana 2.1Oct 6, 2026
Gemini 3.8 Flash TTSSep 23, 2026