CometAPI
AggregatorCometAPI routes one API key to many upstream providers, so you can switch models without new accounts.
Models223
- Cheapest for
- 40 models
- Serves
- 6 model types
Visits in September 2026403K+33.2%Unique visitors 189K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on CometAPI
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| GPT Image 2.5 SunburstOpenAI | $4/1M | $24/1M | ±0% | — |
| — | $0.032/run | — | — | |
| GPT-4o (2024-11-20)OpenAI | — | $0.04/run | — | — |
| GPT OSS 20BOpenAI | $0.08/1M | From$0.32/1M from $0.09 at OpenRouter | +256% | — |
| Kimi K2.6Moonshot AI | $0.76/1M | $3.20/1M from $2.40 at APIYI | -15% | — |
| — | $0.024/run | — | — | |
| $0.112/1M | $0.224/1M | — | — | |
| GPT Image 2.5 FlareOpenAI | $4/1M | $24/1M from $1.75 at UnoRouter | +1271% | — |
| FLUX.2 [pro]Black Forest Labs | — | From$0.008/run | — | — |
| $0.24/1M | $0.96/1M from $0.95 at Venice AI | +1% | — | |
| $0.48/1M | $1.44/1M from $0.20 at AIHubMix | +620% | — | |
| — | $0.028/run | — | — | |
| — | $0.032/sec from $0.011 at APIMart | -20% | — | |
| $1.12/1M | $3.53/1M from $1.44 at APIMart | -20% | — | |
| — | $0.032/run | — | — | |
| Ideogram V4Ideogram | — | $0.096/run | — | — |
| Kimi K2.7 Code HighSpeedMoonshot AI | $0.76/1M | $3.20/1M from $2.76 at Kenari | -15% | — |
| Recraft V4Recraft | — | $0.128/run | — | — |
| $0.348/1M | $0.696/1M from $0.609 at OpenRouter | +14% | — | |
| $0.12/1M | $0.48/1M from $0.29 at Helicone | +66% | — | |
| $0.80/1M | $3.20/1M | — | — | |
| — | $0.133/sec from $0.042 at Fal | +217% | — | |
| — | $0.056/sec from $0.042 at Atlas Cloud | +33% | — | |
| $0.12/1M | From$0.48/1M from $0.133 at OpenRouter | +260% | — | |
| Sora-2-ProOpenAI | — | $0.24/sec | — | — |
| — | $0.032/run | — | — | |
| Grok 4.5xAI | $1.60/1M | $4.80/1M from $3.20 at APIMart | -20% | — |
| Grok Voice TTS 1.0xAI | $12/1M | $12/1M | — | — |
| FLUX 2 DevBlack Forest Labs | — | $0.06/run from $0.012 at WaveSpeedAI | +400% | — |
| — | $0.08/sec | ±0% | — | |
| ElevenLabs-v3ElevenLabsCheapest | — | $0.008/run | — | — |
| $0.24/1M | $0.96/1M from $0.95 at Helicone | +1% | — | |
| GPT Image 1OpenAI | $8/1M | $32/1M from $12.50 at Helicone | +156% | — |
| $2/1M | $6/1M from $3.75 at DevPass (LLM Gateway) | +21% | — | |
| — | From$0.016/run | — | — | |
| $0.32/1M | $1.28/1M from $0.30 at CrazyRouter | +16% | — | |
| Grok Imagine Video 1.5xAI | — | $0.064/sec | -20% | — |
| — | $0.112/run | — | — | |
| FLUX 1.1 ProBlack Forest Labs | — | $0.128/run from $0.04 at WaveSpeedAI | +220% | — |
| Grok Imagine Image 2.0xAI | — | $0.032/run | — | — |
| Grok Imagine Image QualityxAI | — | $0.04/run | — | — |
| GPT Image 1.5OpenAI | $6.40/1M | $25.60/1M from $10 at AIHubMix | +156% | — |
| — | $0.208/run | — | — | |
| — | $0.112/sec from $0.07 at Atlas Cloud | +60% | — | |
| — | $0.112/sec | — | — | |
| — | $0.028/sec | — | — | |
| DALL-E-3OpenAI | — | $0.016/run | — | — |
| Act-twoRunwayOnly here | — | $0.04/sec | — | — |
| Aleph 2RunwayCheapest | — | $0.224/sec | — | — |
| Claude Haiku 4.5 (latest)Anthropic | $0.80/1M | $4/1M | -20% | — |
CometAPI at a glance
223 models in total: 116 text, 48 image, 37 video, 18 audio, 3 embedding, 1 moderation. The cheapest is Eleven v4 at $0.016 /1M. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Kimi K3.1 Pro Highspeed, released Oct 23, 2026.
Cheapest
- Eleven v4$0.016/1M
- Eleven Multilingual STS v2$0.016/1M
- ElevenLabs Voice Isolation$0.016/1M
- Text Embedding 3 Small$0.016/1M
- Text Embedding Ada 002$0.08/1M
Largest context
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
Most searched
Gemini 4 Argon2M
Seedance 2.5956K
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
Newest
- Kimi K3.1 Pro HighspeedOct 23, 2026
Gemini 4 ArgonOct 13, 2026
Muse WonderOct 12, 2026
- Claude Haiku 5.5Oct 7, 2026
Nano Banana 2.1Oct 6, 2026