Atlas Cloud
AggregatorAtlas Cloud routes one API key to many upstream providers, so you can switch models without new accounts.
Models257
- Cheapest for
- 40 models
- Serves
- 5 model types
Visits in September 2026929K−29.2%Unique visitors 266K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on Atlas Cloud
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| $0.30/1M | $2.50/1M from $2 at APIMart | ±0% | — | |
| Kimi K2.6Moonshot AI | $0.95/1M | $4/1M from $2.40 at APIYI | +7% | — |
| — | $0.03/img from $0.003 at Kie.ai | +1100% | — | |
| $0.14/1M | $0.28/1M from $0.224 at CometAPI | +25% | — | |
| GPT Image 2.5 FlareOpenAI | — | From$0.003/img | — | — |
| — | $0.15/run | — | — | |
| FLUX.2 [pro]Black Forest Labs | — | $0.03/img from $0.024 at APIMart | +25% | — |
| — | $0.143/run | — | — | |
| $0.295/1M | $1.20/1M from $0.95 at Venice AI | +26% | — | |
| — | $0.032/img from $0.028 at Kie.ai | -9% | — | |
| Flux 3Black Forest LabsCheapest | — | $0.03/sec | — | — |
| — | $0.028/img from $0.02 at APIMart | +40% | — | |
| — | $0.06/img from $0.05 at APIMart | +20% | — | |
| — | $0.045/sec from $0.011 at APIMart | +13% | — | |
| $1.26/1M | $3.96/1M from $1.44 at APIMart | -10% | — | |
| — | $0.027/img from $0.003 at Kie.ai | -10% | — | |
| Kimi K2.7 Code HighSpeedMoonshot AI | $0.95/1M | $4/1M from $2.76 at Kenari | +7% | — |
| $0.435/1M | $0.87/1M from $0.609 at OpenRouter | +43% | — | |
| — | $0.018/img from $0.014 at APIMart | ±0% | — | |
| — | $0.06/sec | — | — | |
| Midjourney V8.2midjourneyOnly here | — | $0.086/sec | — | — |
| — | $0.05/sec from $0.03 at Vercel AI Gateway | +67% | — | |
| — | $0.024/sec | — | — | |
| — | $0.042/sec | — | — | |
| $0.44/1M | $1.32/1M from $0.133 at OpenRouter | +890% | — | |
| — | $0.025/sec from $0.005 at Fal | +400% | — | |
| LongCat-2.0MeituanCheapest | $0.30/1M | $1.20/1M | ±0% | — |
| — | $0.04/img from $0.003 at Kie.ai | +1500% | — | |
| Grok 4.5xAI | $2/1M | $6/1M from $3.20 at APIMart | ±0% | — |
| Grok Voice TTS 1.0xAI | — | $0.015/run | — | — |
| $0.55/1M | $3.50/1M from $0.986 at AIHubMix | +239% | — | |
| — | $0.08/sec | ±0% | — | |
| — | $0.032/sec | — | — | |
| ElevenLabs-v3ElevenLabs | — | $0.10/run from $0.008 at CometAPI | +1150% | — |
| $2.50/1M | $7.50/1M from $3.75 at DevPass (LLM Gateway) | +51% | — | |
| — | $0.095/sec | — | — | |
| $0.225/1M | $1.80/1M from $0.451 at AIHubMix | -10% | — | |
| — | $0.072/sec from $0.024 at APIMart | +20% | — | |
| $0.40/1M | $1.60/1M from $0.30 at CrazyRouter | +45% | — | |
| $0.27/1M | $2.16/1M from $0.677 at AIHubMix | -10% | — | |
| Grok Imagine Video 1.5xAI | — | $0.08/sec from $0.064 at APIMart | ±0% | — |
| — | $0.03/img | — | — | |
| — | $0.238/sec | — | — | |
| Grok Imagine Image 2.0xAI | — | $0.04/img from $0.032 at APIMart | -33% | — |
| Grok Imagine Image QualityxAI | — | $0.05/img from $0.04 at APIMart | ±0% | — |
| — | $0.047/sec from $0.012 at Vercel AI Gateway | +288% | — | |
| — | $0.044/sec | — | — | |
| GPT Image 1.5OpenAI | — | $0.003/img | — | — |
| — | $0.03/sec | — | — | |
| Grok Imagine Video 1.5 LitexAICheapest | — | $0.02/sec | ±0% | — |
Atlas Cloud at a glance
257 models in total: 98 video, 91 text, 50 image, 16 audio, 2 3d. The cheapest is DeepSeek-OCR at $0.08 /1M. GPT-6 Astra has the largest context window, 1.05M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is DeepSeek V4 Flash Vision Exp, released Oct 17, 2026.
Cheapest
DeepSeek-OCR$0.08/1M
DeepSeek V4 Flash$0.28/1M
MiMo-V2.5$0.28/1M
Seed 1.6 Flash$0.30/1M
Deepseek 3.2$0.38/1M
Largest context
- GPT-6 Astra1.05M
- GPT-6.1 Sol1.05M
- GPT-6 Sol1.05M
- GPT-6 Luna1.05M
- GPT-5.6 Luna1.05M
Most searched
Gemini 4 Argon2M
Seedance 2.5956K
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
Newest
DeepSeek V4 Flash Vision ExpOct 17, 2026
MiniMax H3 FastOct 15, 2026
Gemini 4 ArgonOct 13, 2026
MAI-Image-2.6Oct 13, 2026
MAI-Image-2.6-FlashOct 13, 2026