AIHubMix
AggregatorAIHubMix routes one API key to many upstream providers, so you can switch models without new accounts.
Models495
- Cheapest for
- 62 models
- Serves
- 6 model types
Visits in September 2026284K+12.1%Unique visitors 113K
- Apr
- May
- Jun
- Jul
- Aug
- Sep
Models by type
Models on AIHubMix
| Model | Input | Output | vs official | Context |
|---|---|---|---|---|
| $0.20/1M | $0.40/1M from $0.30 at FastRouter | +33% | 262K | |
| Kimi K2.7 Code HighSpeedMoonshot AI | $0.95/1M | $4/1M from $2.76 at Kenari | +7% | 262K |
| $4/1M | $4/1M | — | — | |
| $0.20/1M | $0.40/1M from $0.03 at Hugging Face | +1233% | — | |
| $1/1M | From$1/1M from $0.29 at Helicone | +245% | — | |
| $2.35/1M | $8.23/1M | — | — | |
| $0.068/1M | $0.068/1M from $0.019 at SiliconFlow | +250% | — | |
| — | $0.019/img from $0.014 at APIMart | +3% | — | |
| — | $0.05/sec from $0.03 at Vercel AI Gateway | +67% | — | |
| $0.60/1M | From$1.20/1M from $0.32 at Deep Infra | +275% | 131K | |
| — | $0.113/sec from $0.067 at APIMart | +68% | — | |
| $0.422/1M | $2.53/1M from $2 at OpenRouter | -30% | 262K | |
| $0.20/1M | $0.20/1M from $0.05 at OpenRouter | +300% | — | |
| $0.142/1M | From$0.284/1M from $0.133 at OpenRouter | +113% | 1M | |
| $0.24/1M | $0.24/1M | — | — | |
| Sora-2-ProOpenAI | — | $0.30/sec | — | — |
| LongCat-2.0Meituan | $0.775/1M | $3.10/1M from $1.20 at Atlas Cloud | +158% | 1M |
| $0.046/1M | $0.46/1M | — | — | |
| — | From$0.071/img from $0.003 at Kie.ai | — | — | |
| Grok 4.5xAI | $2/1M | From$6/1M from $3.20 at APIMart | ±0% | 500K |
| $0.10/1M | $0.20/1M from $0.18 at OpenRouter | +11% | 1.05M | |
| $0.50/1M | From$0.50/1M from $0.20 at Hugging Face | +150% | — | |
| $0.164/1M | From$0.986/1M | -4% | 262K | |
| — | $0.10/sec from $0.08 at APIMart | +25% | — | |
| $0.40/1M | From$0.40/1M from $0.05 at SiliconFlow | +700% | — | |
| $0.82/1M | From$3.28/1M from $0.95 at Helicone | +245% | 262K | |
| GPT Image 1OpenAI | $5/1M | $40/1M from $12.50 at Helicone | +220% | — |
| $0.033/1M | From$0.055/1M from $0.05 at Helicone | +10% | — | |
| $1.69/1M | $5.07/1M from $3.75 at DevPass (LLM Gateway) | +2% | 1M | |
| $0.80/1M | $0.80/1M from $0.574 at SiliconFlow | +39% | — | |
| $0.20/1M | From$0.80/1M from $0.27 at DevPass (LLM Gateway) | +196% | 262K | |
| $0.056/1M | From$0.451/1M | -77% | 262K | |
| $0.20/1M | From$0.20/1M from $0.16 at Deep Infra | +25% | — | |
| $0.14/1M | $0.84/1M from $0.291 at ZenMux | -24% | 131K | |
| — | $0.113/sec from $0.024 at APIMart | +88% | — | |
| $0.01/1M | $0.01/1M | — | — | |
| Grok Code Fast 1xAI | $1/1M | From$2/1M from $1.43 at Jiekou.AI | +40% | 256K |
| $0.20/1M | $0.20/1M | — | — | |
| $0.14/1M | From$0.40/1M from $0.225 at OpenRouter | -33% | 262K | |
| $0.40/1M | $0.80/1M | — | — | |
| $0.16/1M | From$0.64/1M from $0.25 at Hugging Face | +156% | — | |
| $0.282/1M | From$1.13/1M from $0.30 at CrazyRouter | +2% | 1M | |
| $0.085/1M | From$0.677/1M | -72% | 262K | |
| — | $0.015/img from $0.01 at FastRouter | ±0% | — | |
| $0.068/1M | Free/1M | -100% | — | |
| FLUX 1.1 ProBlack Forest Labs | — | $0.04/img | — | — |
| $0.20/1M | $0.20/1M | — | — | |
| $0.16/1M | $0.32/1M | — | — | |
| $0.10/1M | $0.10/1M | — | — | |
| $0.20/1M | From$0.20/1M from $0.10 at Helicone | +100% | — |
AIHubMix at a glance
495 models in total: 389 text, 42 image, 30 video, 14 audio, 13 embedding, 7 reranking. The cheapest is Llama3 Groq 8B 8192 Tool Use Preview at $0.00019 /1M. Grok 4.1 Fast has the largest context window, 2M tokens. The most searched is Gemini 4 Argon, with about 2M Google searches a month. The newest is Kimi K3.1 Pro Highspeed (Moonshot AI), released Oct 23, 2026.
Cheapest
Llama3 Groq 8B 8192 Tool Use Preview$0.00019/1M
Llama3 Groq 70B 8192 Tool Use Preview$0.00089/1M
DeepSeek R1 Distill Qwen 7B$0.01/1M
DeepSeek R1 Distill Llama 8B$0.01/1M
DeepSeek R1 Distill Qwen 1.5B$0.01/1M
Largest context
Most searched
Gemini 4 Argon2M
Seedance 2.0703K
- Kimi K3658K
MiniMax H3582K
- GPT-6 Astra580K
Newest
- Kimi K3.1 Pro Highspeed (Moonshot AI)Oct 23, 2026
- Kimi K3.1 Pro HighspeedOct 23, 2026
Cohere Rerank 5 FastOct 21, 2026
Cohere Rerank 5 ProOct 21, 2026
DeepSeek V4 Flash Vision ExpOct 17, 2026