/
| $0.082/secvia CometAPI | 13K | — | $0.103/sec | 956K | Aug 7 | ||
| $0.04/secvia APIMart | 13K | — | $0.07/sec | 703K | Apr 14 | ||
| $0.07/secvia Kie.ai | 20K | — | $0.07/sec | 119K | Jul 31 | ||
| $0.085/secvia Kie.ai | — | — | $0.085/sec | 83K | — | ||
| $0.14/secvia Fal | — | — | $0.14/sec | 8K | — | ||
| $0.011/secvia APIMart | — | — | $0.04/sec | 7K | Jun 22 | ||
| $0.07/secvia Replicate | — | — | $0.07/sec | 7K | Mar 4 | ||
| $0.06/secvia Atlas Cloud | — | — | $0.06/sec | 5K | — | ||
| $0.067/secvia APIMart | 20K | — | $0.067/sec | 5K | Jul 31 | ||
| $0.042/secvia Fal | — | — | $0.042/sec | 4K | — | ||
| $0.03/runvia WaveSpeedAI | — | — | $0.03/run | 3K | — | ||
| $0.095/secvia Atlas Cloud | — | — | $0.095/sec | 3K | — | ||
| $0.024/secvia APIMart | — | — | $0.06/sec | 3K | Apr 14 | ||
| $0.125/videovia Kie.ai | — | — | $0.125/video | 2K | — | ||
| $0.018/secvia Replicate | — | — | $0.018/sec | 2K | — | ||
| $0.238/secvia Atlas Cloud | — | — | $0.238/sec | 2K | — | ||
| $0.012/secvia Vercel AI Gateway | — | — | $0.012/sec | 2K | Dec 16, 2025 | ||
| $0.014/secvia Kie.ai | — | — | $0.024/sec | 1K | Jun 11, 2025 | ||
| $0.12/runvia WaveSpeedAI | — | — | $0.12/run | — | — | ||
| $0.16/runvia WaveSpeedAI | — | — | $0.16/run | — | — | ||
| $0.05/runvia WaveSpeedAI | — | — | $0.05/run | — | — | ||
| $0.07/videovia Fal | — | — | $0.07/video | — | — | ||
| $0.033/runvia CometAPI | — | — | $0.033/run | — | — | ||
| $0.055/secvia Kie.ai | — | — | $0.055/sec | — | Dec 18, 2025 | ||
| $0.09/secvia Kie.ai | 20K | — | $0.09/sec | — | Jul 31 | ||
| $0.056/secvia Fal | — | — | $0.056/sec | — | — | ||
| $0.115/secvia Fal | — | — | $0.115/sec | — | — | ||
| $0.115/secvia Fal | — | — | $0.115/sec | — | — | ||
| $0.056/secvia Fal | — | — | $0.056/sec | — | — | ||
| $0.007/runvia CometAPI | — | — | $0.007/run | — | — | ||
| $0.013/runvia CometAPI | — | — | $0.013/run | — | — | ||
| $0.20/runvia WaveSpeedAI | — | — | $0.20/run | — | — | ||
| $0.05/runvia WaveSpeedAI | — | — | $0.05/run | — | — | ||
| $0.083/secvia Atlas Cloud | — | — | $0.083/sec | — | — | ||
| $0.048/secvia Atlas Cloud | — | — | $0.048/sec | — | — | ||
| $0.083/secvia Atlas Cloud | — | — | $0.083/sec | — | — | ||
| $0.048/secvia Atlas Cloud | — | — | $0.048/sec | — | — | ||
| $0.045/secvia WaveSpeedAI | — | — | $0.045/sec | — | — | ||
| $0.112/runvia WaveSpeedAI | — | — | $0.112/run | — | — | ||
| $0.056/runvia WaveSpeedAI | — | — | $0.056/run | — | — | ||
| $0.238/secvia Atlas Cloud | — | — | $0.238/sec | — | — | ||
| $0.238/secvia Atlas Cloud | — | — | $0.238/sec | — | — | ||
| $0.083/secvia Atlas Cloud | — | — | $0.083/sec | — | — | ||
| $0.048/secvia Atlas Cloud | — | — | $0.048/sec | — | — | ||
| $0.238/secvia Atlas Cloud | — | — | $0.238/sec | — | — | ||
| $0.042/secvia WaveSpeedAI | — | — | $0.042/sec | — | — | ||
| $0.06/secvia Atlas Cloud | — | — | $0.06/sec | — | — | ||
| $0.042/secvia WaveSpeedAI | — | — | $0.042/sec | — | — | ||
| $0.112/secvia WaveSpeedAI | — | — | $0.112/sec | — | — | ||
| $0.071/secvia Atlas Cloud | — | — | $0.071/sec | — | — |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.