/
| $2.50/runvia MuAPI | — | — | $2.50/run | 482K | — | ||
| Sora-2OpenAI | $0.08/secvia CometAPI | — | — | $0.08/sec | 218K | — | |
| $0.16/secvia APIMart | — | — | $0.16/sec | 160K | Oct 15, 2025 | ||
| $0.315/videovia Kie.ai | — | — | $0.315/video | 17K | — | ||
| $0.10/runvia WaveSpeedAI | 1.05M | — | $0.10/run | 15K | Aug 27, 2025 | ||
| $0.50/secvia Replicate | — | — | $0.50/sec | 11K | — | ||
| $0.03/secvia Vercel AI Gateway | — | — | $0.03/sec | 5K | Apr 2 | ||
| Sora-2-ProOpenAI | $0.30/runvia WaveSpeedAI | — | — | $0.30/run | 4K | — | |
| $0.08/secvia APIMart | — | — | $0.08/sec | 3K | Oct 15, 2025 | ||
| $0.40/runvia CometAPI | — | — | $0.40/run | — | — | ||
| $0.03/secvia Fal | — | — | $0.03/sec | — | — | ||
| $0.088/secvia APIMart | 1.05M | — | $0.088/sec | — | Jun 30 | ||
| $0.48/runvia CometAPI | — | — | $0.48/run | — | — | ||
| $0.20/secvia Vercel AI Gateway | — | — | $0.20/sec | — | May 20, 2025 | ||
| $0.10/secvia Vercel AI Gateway | — | — | $0.10/sec | — | Jul 31, 2025 | ||
| $0.08/secvia CometAPI | — | — | $0.08/sec | — | — |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.