/
| $2.40/1Mvia CometAPI | 1.05M | $0.30/1M | $2.40/1M | 207K | Dec 17, 2025 | ||
| $3/1Mvia APIMart | 1.05M | $0.75/1M | $3.75/1M | 102K | Sep 2 | ||
| $1.50/1Mvia Vertex | 1.05M | — | $3/1M | — | Dec 17, 2025 | ||
| $1.20/1Mvia CometAPI | 1.05M | — | $1.50/1M | — | May 7 | ||
| $1.20/1Mvia APIMart | 1.05M | $0.20/1M | $1.20/1M | — | Mar 3 | ||
| $2.70/1Mvia Kie.ai | 1.05M | $0.45/1M | $2.70/1M | — | May 19 | ||
| $2/1Mvia APIMart | 1.05M | — | $2.50/1M | — | Jul 21 | ||
| $3/1Mvia CometAPI | 1.05M | $0.75/1M | $3.75/1M | — | Jul 21 | ||
| $1.13/1Mvia Kie.ai | 1.05M | $0.225/1M | $1.13/1M | — | Aug 13 | ||
| $1.50/1Mvia DevPass (LLM Gateway) | 131K | $0.50/1M | $3/1M | — | May 28 | ||
| $1.20/1Mvia CometAPI | 66K | $0.25/1M | $1.50/1M | — | Jun 30 | ||
| $6.30/1Mvia Kie.ai | 8K | — | $9/1M | 137K | Sep 23 | ||
| $14/1Mvia Kie.ai | 8K | — | $20/1M | 10K | Apr 24 | ||
| $4.20/1Mvia Kie.ai | 8K | — | $6/1M | 8K | Sep 23 | ||
| $0.018/minvia Google | 131K | $0.005/min | $0.018/min | — | — | ||
| $0.04/runvia WaveSpeedAI | — | — | $0.04/run | — | — |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.