/
| $3.20/1Mvia LaoZhang API | — | $3.20/1M | $3.20/1M | — | — | ||
| $0.49/1Mvia Alibaba | — | $0.16/1M | $0.49/1M | — | — | ||
| $0.36/1Mvia Alibaba | — | $0.12/1M | $0.36/1M | — | — | ||
| $0.75/1Mvia Jiekou.AI | 16K | $0.259/1M | $0.775/1M | — | — | ||
| $0.23/1Mvia CrazyRouter | 1M | $0.115/1M | $0.287/1M | — | Feb 1, 2025 | ||
| $0.287/1Mvia Alibaba | — | $0.115/1M | $0.287/1M | — | — | ||
| $1.40/1Mvia Alibaba | — | $0.50/1M | $1.40/1M | — | — | ||
| $0.09/1Mvia Ofox | 1M | $0.043/1M | $0.09/1M | — | Nov 1, 2024 | ||
| $0.535/1Mvia AIHubMix | 16K | $0.192/1M | $0.535/1M | — | — | ||
| $0.58/1Mvia Ofox | 128K | $0.23/1M | $0.58/1M | — | Aug 13, 2025 | ||
| $0.072/1Mvia Alibaba | — | $0.043/1M | $0.072/1M | — | — | ||
| $0.80/1Mvia AIHubMix | — | $0.80/1M | $0.80/1M | — | May 22, 2024 | ||
| $6.54/1Mvia AIHubMix | — | $2.18/1M | $6.54/1M | — | Sep 17, 2024 | ||
| $0.70/1Mvia AIHubMix | — | $0.28/1M | $0.70/1M | — | Aug 28, 2024 | ||
| $0.09/1Mvia Helicone | — | $0.03/1M | $0.09/1M | — | — | ||
| $0.20/1Mvia AIHubMix | — | $0.20/1M | $0.20/1M | — | Sep 16, 2024 | ||
| $0.40/1Mvia AIHubMix | — | $0.20/1M | $0.40/1M | — | Sep 19, 2024 | ||
| $0.175/1Mvia SiliconFlow | — | $0.175/1M | $0.175/1M | — | Sep 15, 2024 | ||
| $0.40/1Mvia Deep Infra | 33K | $0.36/1M | $0.40/1M | — | Sep 16, 2024 | ||
| $0.16/1Mvia AIHubMix | 33K | $0.16/1M | $0.16/1M | — | Nov 6, 2024 | ||
| $0.50/1Mvia AIHubMix | 128K | $0.50/1M | $0.50/1M | — | Jan 27, 2025 | ||
| $0.097/1Mvia SiliconFlow | — | $0.097/1M | $0.097/1M | — | Sep 15, 2024 | ||
| $0.40/1Mvia AIHubMix | — | $0.20/1M | $0.40/1M | — | Sep 18, 2024 | ||
| $0.03/1Mvia Hugging Face | — | $0.01/1M | $0.03/1M | — | Nov 8, 2024 | ||
| $2.40/1Mvia AIHubMix | — | $0.80/1M | $2.40/1M | — | Sep 16, 2024 | ||
| $0.60/1Mvia Hugging Face | 128K | $0.20/1M | $0.60/1M | — | Apr 27, 2025 | ||
| $0.10/1Mvia Requesty | 262K | $0.071/1M | $0.10/1M | — | Jul 21, 2025 | ||
| $2.30/1Mvia Hugging Face | 262K | $0.23/1M | $2.30/1M | — | Jul 25, 2025 | ||
| $1.20/1Mvia AIHubMix | — | $0.12/1M | $1.20/1M | — | Jul 29, 2025 | ||
| $0.30/1Mvia Cortecs | 262K | $0.10/1M | $0.30/1M | — | Jul 28, 2025 | ||
| $1.58/1Mvia Alibaba | — | $1.58/1M | $1.58/1M | — | — | ||
| $1.43/1Mvia Ofox | 262K | $0.36/1M | $1.43/1M | — | Jan 23 | ||
| $3.38/1Mvia AIHubMix | 262K | $0.846/1M | $3.38/1M | — | — | ||
| $1.10/1Mvia Deep Infra | 262K | $0.09/1M | $1.10/1M | — | Sep 9, 2025 | ||
| $1.20/1Mvia OpenRouter | 262K | $0.15/1M | $1.20/1M | — | Sep 9, 2025 | ||
| $0.389/1Mvia SiliconFlow | — | $0.097/1M | $0.389/1M | — | Sep 15, 2025 | ||
| $0.88/1Mvia Deep Infra | 262K | $0.20/1M | $0.88/1M | — | Sep 22, 2025 | ||
| $3.95/1Mvia DevPass (LLM Gateway) | 131K | $0.98/1M | $3.95/1M | — | Sep 22, 2025 | ||
| $0.389/1Mvia SiliconFlow | 262K | $0.097/1M | $0.389/1M | — | Sep 30, 2025 | ||
| $2.16/1Mvia AIHubMix | 1.05M | $0.54/1M | $2.16/1M | — | Sep 23, 2025 | ||
| $1.37/1Mvia AIHubMix | 262K | $0.143/1M | $1.43/1M | — | Sep 23, 2025 | ||
| $0.556/1Mvia SiliconFlow | — | $0.139/1M | $0.556/1M | — | Oct 19, 2025 | ||
| $1.39/1Mvia SiliconFlow | — | $0.139/1M | $1.39/1M | — | Oct 19, 2025 | ||
| $0.901/1Mvia AIHubMix | 262K | $0.40/1M | $3.20/1M | — | Feb 24 | ||
| $0.26/1Mvia OpenRouter | 1M | $0.029/1M | $0.287/1M | — | Feb 24 | ||
| $20/1Mvia Alibaba | — | $7.50/1M | $20/1M | — | — | ||
| $2/1Mvia APIYI | 256K | $0.40/1M | $2.20/1M | — | — | ||
| $3.30/1Mvia Alibaba | 256K | $0.55/1M | $3.30/1M | — | — | ||
| $6/1Mvia APIYI | 256K | $1.40/1M | $8.30/1M | — | — | ||
| $12.40/1Mvia Alibaba | 256K | $2.10/1M | $12.40/1M | — | — |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.