/
| $0.028/runvia WaveSpeedAI | — | — | $0.028/run | — | — | ||
| $0.084/runvia WaveSpeedAI | — | — | $0.084/run | — | — | ||
| $0.42/runvia WaveSpeedAI | — | — | $0.42/run | — | — | ||
| $0.112/runvia WaveSpeedAI | — | — | $0.112/run | — | — | ||
| $0.084/runvia WaveSpeedAI | — | — | $0.084/run | — | — | ||
| $0.14/secvia Fal | — | — | $0.14/sec | — | — | ||
| $0.067/runvia CometAPI | — | — | $0.067/run | — | — | ||
| $0.053/secvia CometAPI | — | — | $0.053/sec | — | — | ||
| $0.01/runvia WaveSpeedAI | — | — | $0.01/run | — | Jan 19, 2025 | ||
| $0.50/runvia WaveSpeedAI | — | — | $0.50/run | — | Sep 26, 2025 | ||
| $0.056/secvia Atlas Cloud | — | — | $0.056/sec | — | — | ||
| $0.14/secvia Fal | — | — | $0.14/sec | — | — | ||
| $0.135/secvia Kie.ai | — | — | $0.135/sec | — | — | ||
| $14/1Mvia Fal | — | — | $14/1M | — | — | ||
| $21.40/1Mvia Fal | — | — | $21.40/1M | — | — | ||
| $0.01/secvia Kie.ai | — | — | $0.01/sec | — | — | ||
| $0.009/secvia APIMart | — | — | $0.01/sec | — | Oct 24, 2025 | ||
| $0.018/secvia Atlas Cloud | — | — | $0.018/sec | — | — | ||
| $0.04/secvia Kie.ai | — | — | $0.04/sec | — | — | ||
| $0.30/runvia WaveSpeedAI | — | — | $0.30/run | — | — |
Best AI models by category
The top three in each category by LMArena blind-vote score, with the lowest API price. Updated daily.
AI model comparison: quality vs price
Every ranked LLM plotted by its LMArena score against its lowest price per 1M tokens. Models on the line give the most quality for the money.
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Gemma 2 9B It1207$0.03
Gemma 3 4B IT1291$0.05
Gemma 3 12B IT1334$0.10
- GPT OSS 120B1366$0.14
Qwen3.5 Flash1397$0.26
Qwen3.7 Plus1455$0.30
Gemini 3 Flash1466$2.40
ERNIE 5.11468$2.54
Gemini Pro Latest1480$6.90
Scores: LMArena Text leaderboard (CC BY 4.0). Prices: AIModelFind.
Browse AI models by type and use
Ready-made lists of free, open-source, Chinese and new models, and models for each task.