Z.AI
Official APIZ.AI makes these models and serves them through its own API, at the reference price every other provider is compared with.
Models22
- Cheapest for
- 0 models
- Serves
- 3 model types
Monthly visits—
Models by type
Z.AI's API
| Model | Input | Output | Lowest third-party | Context |
|---|---|---|---|---|
| $1.40/1M | $4.40/1M from $1.10 at NanoGPT | $1.10/1MNanoGPT-75% | — | |
| $0.15/1M | From$0.50/1M from $0.20 at APIMart | $0.20/1MAPIMart-60% | — | |
| $1.40/1M | $4.40/1M from $1.80 at Deep Infra | $1.80/1MDeep Infra-59% | — | |
| $1/1M | $3.20/1M from $1.28 at APIMart | $1.28/1MAPIMart-60% | — | |
| $0.03/1M | $0.03/1M from $0.028 at AIHubMix | $0.028/1MAIHubMix-6% | — | |
| $1.40/1M | $4.40/1M from $1.44 at APIMart | $1.44/1MAPIMart-67% | — | |
| $0.60/1M | $2.20/1M from $1.10 at AIHubMix | $1.10/1MAIHubMix-50% | — | |
| $0.60/1M | $2.20/1M from $1.16 at ZenMux | $1.16/1MZenMux-47% | — | |
| $0.60/1M | $2.20/1M from $1.10 at AIHubMix | $1.10/1MAIHubMix-50% | — | |
| $0.20/1M | $1.10/1M from $0.291 at ZenMux | $0.291/1MZenMux-74% | — | |
| — | $0.015/img from $0.01 at FastRouter | $0.01/imgFastRouter-33% | — | |
| $0.30/1M | $0.90/1M from $0.411 at AIHubMix | $0.411/1MAIHubMix-54% | — | |
| — | $0.20/video | — | — | |
| — | $0.01/img | $0.10/MPFal+900% | — | |
| — | $0.03/1M | — | — | |
| $0.10/1M | $0.10/1M | $0.10/1MDevPass (LLM Gateway) | — | |
| $1.10/1M | $4.50/1M | $4.50/1MDevPass (LLM Gateway) | — | |
| $2.20/1M | $8.90/1M | $8.90/1MDevPass (LLM Gateway) | — | |
| $0.60/1M | $1.80/1M from $0.822 at AIHubMix | $0.822/1MAIHubMix-54% | — | |
| $0.04/1M | $0.40/1M | $0.40/1MDevPass (LLM Gateway) | — | |
| $0.07/1M | $0.40/1M | $0.40/1MDevPass (LLM Gateway) | — | |
| $0.37/1M | $1.25/1M | — | — |
Z.AI at a glance
22 models in total: 19 text, 2 image, 1 video. The cheapest is GLM OCR at $0.03 /1M. GLM-5.3 has the largest context window, 1.05M tokens. The most searched is GLM-5.3, with about 276K Google searches a month. The newest is GLM-5.3, released Aug 25, 2026.
Cheapest
GLM OCR$0.03/1M
GLM ASR 2512$0.03/1M
GLM-4 32B (0414-128k)$0.10/1M
GLM-4.6V FlashX$0.40/1M
GLM-4.7-FlashX$0.40/1M
Largest context
GLM-5.31.05M
GLM-5.3-Flash1.05M
GLM-5.21M
GLM-5205K
GLM-5.1200K
Most searched
GLM-5.3276K
GLM-5.3-Flash121K
GLM-5.2109K
GLM-523K
GLM OCR10K
Newest
GLM-5.3Aug 25, 2026
GLM-5.3-FlashAug 25, 2026
GLM-5.2Jun 16, 2026
GLM-5.1Apr 3, 2026
GLM-5Feb 11, 2026